SIGN UP Login/Register

Sanibel, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sanibel, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sanibel Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sanibel Acreage & Unrec 1 $3,900,000 212
Sanibel Anchors Aweigh 2 $2,495,000 77
Sanibel Atrium 2 $1,550,000 204
Sanibel Atrium Condo 2 $1,550,000 204
Sanibel Bailey Minor 2 $2,500,000 220
Sanibel Bay Beach 1 $3,150,000 450
Sanibel Bayshore Village 4 $968,475 234
Sanibel Beach Road Villas 1 $549,000 389
Sanibel Beach Road Villas Condo 2 $569,500 343
Sanibel Beachview Cc Estates 12 $1,078,583 253
Sanibel Beachview Country Club Estates 15 $1,102,200 215
Sanibel Belle Meade 4 $939,475 75
Sanibel Belle Meade Unrec 1 $1,390,000 90
Sanibel Blind Pass 14 $560,071 284
Sanibel Blind Pass Condo 14 $546,857 276
Sanibel Bright Water 3 $1,874,667 109
Sanibel Brightwater 3 $1,874,667 130
Sanibel Butterknife 3 $1,797,667 141
Sanibel Captains Walk 10 $361,907 179
Sanibel Cardinal Ridge Unrec 1 $750,000 278
Sanibel Caribe Beach Resort Condo Timeshare 1 $11,000,000 219
Sanibel Castaway Estates 8 $1,082,250 192
Sanibel Chateaux Sur Mer 4 $4,352,250 215
Sanibel Chateaux Sur Mer Unrec 4 $4,352,250 155
Sanibel Clamshell Condo 1 $4,999,000 24
Sanibel Colony Beach Estates 4 $3,325,000 363
Sanibel Compass Point 2 $1,024,475 27
Sanibel Compass Point Condo 2 $1,024,925 21
Sanibel Cottage Colony West 1 $451,000 142
Sanibel Cottage Colony West Condo 3 $472,000 309
Sanibel Del Sega 12 $2,757,083 232
Sanibel Dinkins Bayou 5 $679,222 81
Sanibel Dunes At Sanibel Island 8 $1,138,250 107
Sanibel Dunes Sanibel 20 $1,078,450 175
Sanibel East Rocks 4 $599,250 217
Sanibel Eastwood Landing 1 $1,699,000 25
Sanibel Eastwood Landings Amended 1 $1,699,000 25
Sanibel Greenwood Village 1 $625,000 171
Sanibel Gulf Beach 2 $1,095,000 286
Sanibel Gulf Beach Condo 2 $1,095,000 197
Sanibel Gulf Pines 6 $903,667 188
Sanibel Gulf Ridge 3 $4,299,667 103
Sanibel Gulf Ridge Sub 5 $3,608,400 180
Sanibel Gulf Shores 12 $2,684,417 143
Sanibel Gumbo Limbo 14 $801,143 121
Sanibel Heron 2 $1,075,000 136
Sanibel Heron At The Sanctuary 2 $1,075,000 137
Sanibel Heron At The Sanctuary Ii 4 $971,500 548
Sanibel Herons Landing 2 $704,250 217
Sanibel Herons Landing Ii 3 $1,373,000 297
Sanibel Herons Landings I 3 $969,167 306
Sanibel Herons Landings Ii 2 $1,310,000 200
Sanibel Huschka 3 $857,667 507
Sanibel Island Beach Club 1 $1,200,000 77
Sanibel Island Beach Club Condo 1 $1,200,000 77
Sanibel Island Woods 3 $809,000 157
Sanibel Kings Crown 6 $932,667 171
Sanibel Kinzie Island 2 $1,825,000 4
Sanibel Lake Murex 1 $599,000 53
Sanibel Lantana 1 $2,949,000 18
Sanibel Lantana On The Gulf Condo 1 $2,949,000 18
Sanibel Las Tiendas 1 $1,390,000 21
Sanibel Las Tiendas Replat 1 $1,390,000 21
Sanibel Lighthouse Point 4 $639,000 278
Sanibel Lighthouse Point Condo 4 $639,000 278
Sanibel Little Lake Murex 4 $1,145,000 175
Sanibel Loggerhead Cay 4 $790,250 198
Sanibel Loggerhead Cay Condo 4 $790,250 197
Sanibel Long Acre Lake 2 $1,385,000 325
Sanibel Mariner Pointe 5 $647,600 210
Sanibel Mariner Pointe Condo 8 $567,125 227
Sanibel Metes And Bounds 23 $2,452,383 210
Sanibel Not Applicable 1 $9,895,000 375
Sanibel Nutmeg Village 5 $1,095,600 144
Sanibel Oceans Reach 1 $740,000 7
Sanibel Oceans Reach Condo 1 $740,000 7
Sanibel Palm Lake 10 $768,800 382
Sanibel Periwinkle Trailer Park 1 $1,699,000 275
Sanibel Pointe Santo De Sanibel 11 $1,199,545 355
Sanibel Pointe Santo De Sanibel Condo 11 $1,199,545 456
Sanibel Richardsons O L Subd 1 $3,795,000 345
Sanibel Rocks East 4 $599,250 218
Sanibel Rocks West 1 $950,000 315
Sanibel Royale Tern 1 $2,197,000 546
Sanibel Royale Tern Condo 1 $2,197,000 546
Sanibel Sanctuary At Wulfert 30 $1,206,696 249
Sanibel Sanctuary Golf Villages Condo 2 $899,500 126
Sanibel Sand Pebble Condo 1 $530,000 183
Sanibel Sand Pointe 3 $933,000 20
Sanibel Sand Pointe Condo 1 $949,000 30
Sanibel Sandalfoot 3 $759,667 39
Sanibel Sandalfoot Condominium 3 $759,667 39
Sanibel Sanddollar 3 $1,374,000 112
Sanibel Sanddollar Condo 3 $1,374,000 112
Sanibel Sandpebble 1 $530,000 183
Sanibel Sandpiper Beach 3 $851,333 70
Sanibel Sandpiper Beach Condo 3 $851,333 70
Sanibel Sanibel Arms 4 $389,750 140
Sanibel Sanibel Arms Condo 1 $599,000 29
Sanibel Sanibel Arms West 7 $780,286 280
Sanibel Sanibel Arms West Condo 7 $780,286 280
Sanibel Sanibel Bayous 11 $763,364 179
Sanibel Sanibel Center 2 $995,000 221
Sanibel Sanibel Estates 18 $1,751,667 233
Sanibel Sanibel Gardens 2 $239,000 298
Sanibel Sanibel Harbours 2 $2,999,000 373
Sanibel Sanibel Highlands 10 $587,200 188
Sanibel Sanibel Isles 5 $2,488,600 223
Sanibel Sanibel Lake Estates 3 $949,667 166
Sanibel Sanibel Moorings 6 $600,750 210
Sanibel Sanibel Moorings Condo 7 $592,786 228
Sanibel Sanibel Pines 2 $549,000 197
Sanibel Sanibel Pines Unrec 2 $549,000 197
Sanibel Sanibel River 2 $1,004,500 249
Sanibel Sanibel River Estates 1 $784,000 185
Sanibel Sanibel Shores 13 $910,769 46
Sanibel Sanibel Siesta 1 $749,000 112
Sanibel Sanibel Siesta Condo 1 $749,000 112
Sanibel Sanibel Surfside 1 $1,150,000 239
Sanibel Sanibel Woodlands Unrec 1 $1,500,000 23
Sanibel Sayana Of Sanibel 1 $899,000 14
Sanibel Sayana Of Sanibel Condo 1 $899,000 14
Sanibel Sea Oats 3 $1,009,667 92
Sanibel Sea Pine 1 $649,000 28
Sanibel Sea Pines 1 $649,000 28
Sanibel Seagull Estates 2 $399,000 799
Sanibel Seascape Of Sanibel 4 $2,149,000 370
Sanibel Seashells Of Sanibel 2 $487,450 50
Sanibel Seashells Of Sanibel Condo 2 $487,450 88
Sanibel Sedgemoor Condo 1 $4,700,000 15
Sanibel Sedgemoor Of Sanibel 1 $4,700,000 15
Sanibel Shell Harbor 15 $2,281,200 218
Sanibel Shell Island Beach Club 2 $1,074,500 435
Sanibel Shell Island Beach Club Condo 1 $1,250,000 602
Sanibel Signal Inn 3 $691,000 543
Sanibel Signal Inn Condo 3 $691,000 543
Sanibel South Capers 4 $1,612,500 554
Sanibel Southwinds 3 $1,031,000 119
Sanibel Southwinds Estates 3 $1,031,000 117
Sanibel Spanish Cay 4 $460,750 288
Sanibel Spanish Cay Condo 4 $460,750 285
Sanibel St Croix Condominium 1 $1,450,000 340
Sanibel Stcroix 1 $1,450,000 340
Sanibel Sundial East 5 $1,299,600 322
Sanibel Sundial Of Sanibel 5 $1,275,600 159
Sanibel Sundial West 2 $999,500 111
Sanibel Sunset South 4 $932,625 165
Sanibel Sunset South Condo 4 $932,625 165
Sanibel Surfrider Beach Club Condo Timeshare 1 $9,200,000 121
Sanibel Surfside 12 1 $899,000 90
Sanibel Tantara 1 $1,325,000 280
Sanibel Tantara Condo 1 $1,325,000 280
Sanibel Tennisplace 17 $407,471 205
Sanibel The Dunes Sanibel Island 10 $1,144,800 249
Sanibel The Rocks 1 $599,000 87
Sanibel Tradewinds 1 $1,365,000 246
Sanibel Water Shadows 1 $2,227,000 260
Sanibel Water Shadows Unrecorded Subdivison 1 $2,227,000 249
Sanibel Wedgewood Of Sanibel 1 $3,195,000 326
Sanibel Wedgewood Of Sanibel Condo 1 $3,195,000 319
Sanibel West Rocks 1 $950,000 315
Sanibel White Heron 2 $3,095,000 476
Sanibel White Heron Subdivision 2 $3,095,000 573
Sanibel White Sands 1 $995,000 305
Sanibel White Sands Condo 1 $995,000 305

Login to My Keyes Account