Are you considering moving to a certain Palm Beach Gardens, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Palm Beach Gardens Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Palm Beach Gardens | A Garden Walk | 1 | $138,000 | 105 |
| Palm Beach Gardens | Acreage Unrec | 1 | $1,500,000 | 58 |
| Palm Beach Gardens | Alton | 6 | $974,150 | 136 |
| Palm Beach Gardens | Alton Neighborhood | 11 | $1,673,900 | 85 |
| Palm Beach Gardens | Alton Neighborhood 1 | 12 | $1,388,242 | 96 |
| Palm Beach Gardens | Alton Neighborhood 2 | 1 | $1,899,000 | 169 |
| Palm Beach Gardens | Alton Neighborhood 4 | 1 | $904,000 | 34 |
| Palm Beach Gardens | Ancient Tree | 5 | $1,293,800 | 119 |
| Palm Beach Gardens | Apex At Avenir | 4 | $1,868,650 | 186 |
| Palm Beach Gardens | Artistry | 19 | $2,228,839 | 91 |
| Palm Beach Gardens | Artistry Palm Beach | 9 | $2,644,988 | 91 |
| Palm Beach Gardens | Artistry Replat | 3 | $2,516,660 | 109 |
| Palm Beach Gardens | Avenir | 7 | $2,619,843 | 143 |
| Palm Beach Gardens | Avenir - Regency | 1 | $1,350,000 | 10 |
| Palm Beach Gardens | Avenir Pod | 13 | $1,657,724 | 55 |
| Palm Beach Gardens | Avenir Pod 16 | 1 | $1,349,990 | 58 |
| Palm Beach Gardens | Avenir Pod 20 | 1 | $1,124,990 | 58 |
| Palm Beach Gardens | Avenir Pod 9 | 1 | $1,397,111 | 477 |
| Palm Beach Gardens | Avenir Pod-apex At Avenir | 1 | $2,007,900 | 175 |
| Palm Beach Gardens | Avenir Podapex | 2 | $2,572,500 | 100 |
| Palm Beach Gardens | Avenir Site Plan 1 Pod | 9 | $1,921,238 | 129 |
| Palm Beach Gardens | Avenir Site Plan 1 Pod 1 | 1 | $1,699,000 | 58 |
| Palm Beach Gardens | Avenir Site Plan 1 Pod 4 | 2 | $3,580,631 | 246 |
| Palm Beach Gardens | Avenir Site Plan 2 Pod | 17 | $1,078,529 | 124 |
| Palm Beach Gardens | Avenir Site Plan 2 Pod Lt 66 | 1 | $864,000 | 52 |
| Palm Beach Gardens | Avenir Site Plan 2 Pod 5 | 1 | $959,000 | 303 |
| Palm Beach Gardens | Avenir Site Plan 2 Pod 5 Lt 221 | 1 | $819,000 | 124 |
| Palm Beach Gardens | Avenir Site Plan 2 Pod Lt 327 | 1 | $1,154,000 | 54 |
| Palm Beach Gardens | Avenir Site Plan 2 Pod Lt 93 | 1 | $839,000 | 54 |
| Palm Beach Gardens | Avenir Site Plan 3 Pod | 1 | $874,000 | 54 |
| Palm Beach Gardens | Avenir Site Plan 3 Pod 6 | 5 | $846,378 | 87 |
| Palm Beach Gardens | Avenir Site Plan 3 Pod 8 | 5 | $1,225,580 | 132 |
| Palm Beach Gardens | Avondale At Avenir | 5 | $1,112,585 | 51 |
| Palm Beach Gardens | Ballenisles | 6 | $2,121,667 | 105 |
| Palm Beach Gardens | Ballenisles Pod 14 | 1 | $2,699,000 | 69 |
| Palm Beach Gardens | Ballenisles Pod 16b | 1 | $1,850,000 | 101 |
| Palm Beach Gardens | Ballenisles Pod 24 | 1 | $2,325,000 | 22 |
| Palm Beach Gardens | Barclay Club | 1 | $665,000 | 16 |
| Palm Beach Gardens | Barclay Club At Pga National | 1 | $594,990 | 38 |
| Palm Beach Gardens | Barclay Club At Pga Natl | 4 | $679,975 | 91 |
| Palm Beach Gardens | Barclay Club At Pga Natl Rep | 2 | $520,000 | 169 |
| Palm Beach Gardens | Barclay Club At Pga Natlpga National | 1 | $699,000 | 136 |
| Palm Beach Gardens | Bay Hill Estates - Stonewall Estates | 1 | $1,580,000 | 36 |
| Palm Beach Gardens | Bay Village Harbour | 1 | $19,495,000 | 42 |
| Palm Beach Gardens | Bayhill Estates | 2 | $1,672,500 | 57 |
| Palm Beach Gardens | Beaumont Place | 1 | $525,000 | 8 |
| Palm Beach Gardens | Bonnette Hunt Club | 1 | $989,999 | 42 |
| Palm Beach Gardens | Briarwood Condo | 3 | $346,333 | 142 |
| Palm Beach Gardens | Bristol Club At Pga Natl | 5 | $550,780 | 132 |
| Palm Beach Gardens | Cabana Colony | 1 | $514,950 | 275 |
| Palm Beach Gardens | Caloosa | 9 | $2,842,778 | 78 |
| Palm Beach Gardens | Caloosa-wind In The Pines Next To Caloosa | 1 | $639,000 | 340 |
| Palm Beach Gardens | Canterbury At Pga National | 3 | $644,830 | 106 |
| Palm Beach Gardens | Canterbury At Pga Nationapga National | 1 | $615,000 | 363 |
| Palm Beach Gardens | Carleton Oaks | 1 | $610,000 | 1 |
| Palm Beach Gardens | Casa De Marbella | 1 | $40,000,000 | 115 |
| Palm Beach Gardens | Catalina Lakes | 8 | $560,425 | 51 |
| Palm Beach Gardens | Cedar Gardens Townhouses | 4 | $291,750 | 144 |
| Palm Beach Gardens | Cielo Townhomes At Shops Of Donald Ross | 3 | $591,633 | 105 |
| Palm Beach Gardens | Cinnamon 2 | 1 | $450,000 | 6 |
| Palm Beach Gardens | Cinnamon Pl 1 Gardens Of Woodberry | 1 | $459,900 | 26 |
| Palm Beach Gardens | Commodores Pocket | 2 | $7,242,500 | 301 |
| Palm Beach Gardens | Coral Isles | 1 | $2,499,000 | 347 |
| Palm Beach Gardens | Coral Isles At Avenir | 1 | $2,498,990 | 57 |
| Palm Beach Gardens | Coral Isles Avenir | 1 | $2,099,000 | 191 |
| Palm Beach Gardens | Crystal Pointe | 1 | $700,000 | 122 |
| Palm Beach Gardens | Crystal Pointe 1 | 1 | $1,145,000 | 36 |
| Palm Beach Gardens | Crystal Pointe 2 | 1 | $829,000 | 147 |
| Palm Beach Gardens | Crystal Pointe 4 | 2 | $864,950 | 55 |
| Palm Beach Gardens | Crystal Pointe Pl 5 | 1 | $895,000 | 100 |
| Palm Beach Gardens | Cypress Hollow | 2 | $884,500 | 202 |
| Palm Beach Gardens | Cypress Island | 2 | $4,244,000 | 44 |
| Palm Beach Gardens | Cypress Island Marina Condo | 1 | $0 | 9 |
| Palm Beach Gardens | Cypress Point | 1 | $250,000 | 134 |
| Palm Beach Gardens | Cypress Point At Pga National | 1 | $224,980 | 85 |
| Palm Beach Gardens | Cypress Point Condo | 3 | $228,000 | 76 |
| Palm Beach Gardens | Diamond Head | 2 | $1,424,500 | 64 |
| Palm Beach Gardens | Dunbar Woods Condo I Ii And Iii In Or4410p782 | 6 | $346,750 | 53 |
| Palm Beach Gardens | Eagleton Cove | 1 | $1,199,000 | 38 |
| Palm Beach Gardens | Eagleton Estates | 1 | $800,000 | 58 |
| Palm Beach Gardens | Eagleton Lakes | 1 | $997,000 | 89 |
| Palm Beach Gardens | Eastpointe | 15 | $746,797 | 134 |
| Palm Beach Gardens | Eastpointe Country Club | 3 | $898,000 | 81 |
| Palm Beach Gardens | Eastpointe Country Club 1 | 1 | $469,000 | 30 |
| Palm Beach Gardens | Eastpointe Country Club 6 | 1 | $1,745,000 | 34 |
| Palm Beach Gardens | Eastpointe Country Club 7a | 2 | $457,000 | 145 |
| Palm Beach Gardens | Eastpointe Country Club 7c | 1 | $1,195,000 | 131 |
| Palm Beach Gardens | Eastpointe Country Club Pl 8 | 1 | $3,750,000 | 156 |
| Palm Beach Gardens | Eastpointe Sub 12 C | 1 | $1,395,000 | 132 |
| Palm Beach Gardens | Eastpointe Sub 12-a | 2 | $2,672,500 | 126 |
| Palm Beach Gardens | Eastpointe Sub 14-a | 1 | $1,199,000 | 29 |
| Palm Beach Gardens | Eastpointe Sub 9 | 3 | $439,667 | 136 |
| Palm Beach Gardens | Edgemere | 1 | $499,900 | 23 |
| Palm Beach Gardens | Elmarc Twh A-k-a Lilac St | 1 | $296,500 | 149 |
| Palm Beach Gardens | Esprit At Avenir | 9 | $1,173,354 | 139 |
| Palm Beach Gardens | Evergrene | 7 | $1,168,271 | 63 |
| Palm Beach Gardens | Evergrene Pcd 2 | 1 | $1,275,000 | 160 |
| Palm Beach Gardens | Evergrene Pcd 3 | 1 | $1,150,000 | 20 |
| Palm Beach Gardens | Evergrene Pcd 4 | 1 | $849,000 | 95 |
| Palm Beach Gardens | Evergrene Pcd 7 | 5 | $842,400 | 75 |
| Palm Beach Gardens | Evergrene Pcd Pl 4 | 1 | $899,000 | 98 |
| Palm Beach Gardens | Fiore At The Gardens Condfiore | 1 | $299,900 | 9 |
| Palm Beach Gardens | Fiore At The Gardens Condo | 4 | $337,975 | 115 |
| Palm Beach Gardens | Fowlers Sub In | 1 | $6,750,000 | 269 |
| Palm Beach Gardens | Frenchmans Creek | 9 | $12,922,216 | 254 |
| Palm Beach Gardens | Frenchmans Creek Par B | 1 | $7,999,999 | 413 |
| Palm Beach Gardens | Frenchmans Creek Par D | 1 | $7,995,000 | 149 |
| Palm Beach Gardens | Frenchmans Creek Par E-2 | 1 | $6,099,000 | 220 |
| Palm Beach Gardens | Frenchmans Creek Par E-5 | 1 | $6,500,000 | 73 |
| Palm Beach Gardens | Frenchmans Reserve | 2 | $3,647,000 | 213 |
| Palm Beach Gardens | Frenchmans Reserve Pcd A | 1 | $3,799,000 | 68 |
| Palm Beach Gardens | Frenchmans Reserve Pcd Afrenchmans Reserve | 1 | $3,799,000 | 68 |
| Palm Beach Gardens | Frenchmans Reserve Pcd D | 1 | $4,695,000 | 148 |
| Palm Beach Gardens | Frenchmans Reserve Pcd E | 1 | $2,449,000 | 129 |
| Palm Beach Gardens | Frenchmans Reserve Pcd F | 3 | $6,413,333 | 118 |
| Palm Beach Gardens | Frenchmans Reserve Pod C | 1 | $2,750,000 | 177 |
| Palm Beach Gardens | Frenchmens Landing | 1 | $2,295,000 | 130 |
| Palm Beach Gardens | Frenchmens Landing 4 | 1 | $1,995,000 | 38 |
| Palm Beach Gardens | Gables At Northlake | 1 | $585,000 | 66 |
| Palm Beach Gardens | Gables At Northlake 1 | 4 | $606,975 | 43 |
| Palm Beach Gardens | Garden Isles | 2 | $1,870,000 | 227 |
| Palm Beach Gardens | Garden Lakes | 1 | $438,990 | 82 |
| Palm Beach Gardens | Garden Lakes And Garden S | 1 | $428,000 | 34 |
| Palm Beach Gardens | Garden Lakes And Garden Square Shops | 6 | $414,600 | 83 |
| Palm Beach Gardens | Garden Oaks | 2 | $632,500 | 74 |
| Palm Beach Gardens | Garden Oaks 1 | 2 | $692,500 | 12 |
| Palm Beach Gardens | Garden Oaks South | 2 | $540,000 | 118 |
| Palm Beach Gardens | Garden Villas | 1 | $299,000 | 126 |
| Palm Beach Gardens | Garden Walk | 1 | $99,000 | 139 |
| Palm Beach Gardens | Gardenia Isles | 2 | $2,749,500 | 72 |
| Palm Beach Gardens | Gardenia North | 1 | $1,200,000 | 354 |
| Palm Beach Gardens | Gardens Hunt Club | 1 | $1,050,000 | 6 |
| Palm Beach Gardens | Gardenway Condo | 2 | $168,750 | 95 |
| Palm Beach Gardens | Gardenway Condominiumsgardenway Condo | 1 | $215,000 | 98 |
| Palm Beach Gardens | General Pointe | 1 | $1,199,999 | 20 |
| Palm Beach Gardens | Glenbrook | 1 | $242,500 | 428 |
| Palm Beach Gardens | Glenwood - Pga Nationalpga National | 1 | $469,000 | 128 |
| Palm Beach Gardens | Glenwood At Pga National | 1 | $350,000 | 35 |
| Palm Beach Gardens | Glenwood Townhomes | 1 | $372,900 | 360 |
| Palm Beach Gardens | Glenwood Twnhs | 7 | $374,557 | 61 |
| Palm Beach Gardens | Golf Villas | 1 | $520,000 | 6 |
| Palm Beach Gardens | Golf Villas Condo | 7 | $430,257 | 148 |
| Palm Beach Gardens | Grand Cay | 1 | $3,000,000 | 154 |
| Palm Beach Gardens | Harbor Place | 2 | $12,097,500 | 167 |
| Palm Beach Gardens | Harbour Oaks | 2 | $669,500 | 221 |
| Palm Beach Gardens | Hidden Hollow | 1 | $755,000 | 98 |
| Palm Beach Gardens | Hidden Hollow 1 | 2 | $762,500 | 93 |
| Palm Beach Gardens | Hidden Hollow 2 | 2 | $913,450 | 53 |
| Palm Beach Gardens | Highland Pines | 1 | $449,000 | 73 |
| Palm Beach Gardens | Horseshoe Acres | 2 | $6,050,000 | 224 |
| Palm Beach Gardens | Horseshoe Acres West | 1 | $2,090,000 | 65 |
| Palm Beach Gardens | Horseshoe Acres West Repl (steeplechase) | 1 | $10,750,000 | 463 |
| Palm Beach Gardens | Intracoastal Park | 8 | $4,617,125 | 179 |
| Palm Beach Gardens | Ironwood | 1 | $599,000 | 33 |
| Palm Beach Gardens | Ironwood At Pga National | 1 | $549,000 | 245 |
| Palm Beach Gardens | Isles At Palm Beach Gardens | 4 | $813,500 | 62 |
| Palm Beach Gardens | La Terre At Avenir | 3 | $1,763,000 | 57 |
| Palm Beach Gardens | La Terreavenir | 1 | $1,599,000 | 98 |
| Palm Beach Gardens | Lake Catherine | 8 | $458,725 | 135 |
| Palm Beach Gardens | Lake Ridge | 1 | $1,133,917 | 103 |
| Palm Beach Gardens | Lambiance At Avenir | 6 | $1,695,823 | 154 |
| Palm Beach Gardens | Landmark At The Gardens | 1 | $1,200,000 | 69 |
| Palm Beach Gardens | Landmark At The Gardens Condo | 8 | $770,863 | 116 |
| Palm Beach Gardens | Legends | 1 | $615,000 | 67 |
| Palm Beach Gardens | Legends At Pga National | 1 | $750,000 | 34 |
| Palm Beach Gardens | Legends At The Gardens | 1 | $429,999 | 160 |
| Palm Beach Gardens | Legends At The Gardens Colegends At The Garde | 1 | $519,000 | 146 |
| Palm Beach Gardens | Legends At The Gardens Condo | 4 | $469,100 | 67 |
| Palm Beach Gardens | Legends Condo | 3 | $666,333 | 71 |
| Palm Beach Gardens | Lexington Green @ Pga National | 1 | $400,000 | 46 |
| Palm Beach Gardens | Lexington Green Condo | 3 | $400,167 | 107 |
| Palm Beach Gardens | Lexington Green Condolexington Green | 1 | $410,000 | 79 |
| Palm Beach Gardens | Lexington Green Condopga Lexington Green | 1 | $448,000 | 79 |
| Palm Beach Gardens | Lone Pine | 2 | $1,019,500 | 83 |
| Palm Beach Gardens | Longwood | 1 | $299,000 | 20 |
| Palm Beach Gardens | Longwood 1 Condo | 1 | $324,900 | 119 |
| Palm Beach Gardens | Longwood 2 Condo | 1 | $290,000 | 38 |
| Palm Beach Gardens | Longwood Condominiums | 1 | $250,000 | 190 |
| Palm Beach Gardens | Magnolia Bay | 2 | $749,200 | 50 |
| Palm Beach Gardens | Maheu Estates | 3 | $8,166,667 | 240 |
| Palm Beach Gardens | Maheu Estates Add 1 | 1 | $8,250,000 | 109 |
| Palm Beach Gardens | Maheu Estates Add 2 | 1 | $6,195,000 | 33 |
| Palm Beach Gardens | Mansions At Evergrene Condo | 1 | $634,900 | 62 |
| Palm Beach Gardens | Mansions At Evergrene Wes | 1 | $520,000 | 14 |
| Palm Beach Gardens | Mansions At Evergrene West Condo | 2 | $449,950 | 105 |
| Palm Beach Gardens | Marina Gardens 2 | 2 | $2,725,000 | 74 |
| Palm Beach Gardens | Marina Gardens Plt 02 | 1 | $2,750,000 | 84 |
| Palm Beach Gardens | Mariners Cove | 2 | $2,074,950 | 72 |
| Palm Beach Gardens | Mariners Cove 1 | 4 | $1,097,500 | 108 |
| Palm Beach Gardens | Marlwood | 1 | $1,350,000 | 82 |
| Palm Beach Gardens | Masters At Eagleton 1 | 1 | $699,000 | 20 |
| Palm Beach Gardens | Meadowbrook At Pga Condo | 2 | $347,498 | 82 |
| Palm Beach Gardens | Meridian Condo | 1 | $249,450 | 176 |
| Palm Beach Gardens | Meridian Condo 13 | 1 | $199,000 | 22 |
| Palm Beach Gardens | Meridian Condo 14 | 1 | $189,900 | 13 |
| Palm Beach Gardens | Meridian Condo 3 | 1 | $223,300 | 176 |
| Palm Beach Gardens | Meridian Condo 5 | 1 | $119,000 | 46 |
| Palm Beach Gardens | Meridian Park | 3 | $356,000 | 40 |
| Palm Beach Gardens | Mirabella At Mirasol | 1 | $1,234,000 | 322 |
| Palm Beach Gardens | Mirabella At Mirasol A | 2 | $1,310,000 | 74 |
| Palm Beach Gardens | Mirabella At Mirasol B | 2 | $999,750 | 36 |
| Palm Beach Gardens | Mirabella At Mirasol C | 1 | $979,555 | 34 |
| Palm Beach Gardens | Mirabella At Mirasol Pl C | 1 | $719,000 | 1 |
| Palm Beach Gardens | Mirasol | 5 | $3,318,600 | 175 |
| Palm Beach Gardens | Mirasol Par 10 | 1 | $8,299,000 | 188 |
| Palm Beach Gardens | Mirasol Par 13 | 1 | $2,850,000 | 8 |
| Palm Beach Gardens | Mirasol Par 14 | 1 | $2,750,000 | 111 |
| Palm Beach Gardens | Mirasol Par 16 | 1 | $2,499,000 | 114 |
| Palm Beach Gardens | Mirasol Par 20 | 2 | $1,312,000 | 28 |
| Palm Beach Gardens | Mirasol Par 23 | 2 | $2,612,500 | 95 |
| Palm Beach Gardens | Mirasol Pars H And I | 1 | $2,995,000 | 40 |
| Palm Beach Gardens | Mirasol Porto Vecchio | 1 | $2,699,000 | 141 |
| Palm Beach Gardens | Monterey Pointe 3 | 1 | $1,195,000 | 24 |
| Palm Beach Gardens | Natures Hideaway | 3 | $2,000,000 | 102 |
| Palm Beach Gardens | North Bates Subdivision | 3 | $766,333 | 208 |
| Palm Beach Gardens | Not Applicable | 1 | $890,000 | 366 |
| Palm Beach Gardens | Oaks - Sun Terrace | 1 | $429,000 | 33 |
| Palm Beach Gardens | Oaks East | 3 | $921,300 | 29 |
| Palm Beach Gardens | Oaks East 2 | 1 | $815,000 | 40 |
| Palm Beach Gardens | Oaks Oaks East 1oaks East | 1 | $789,000 | 91 |
| Palm Beach Gardens | Oaks Sun Terrace 04 | 1 | $379,000 | 195 |
| Palm Beach Gardens | Oaks Sunterrace | 1 | $415,000 | 34 |
| Palm Beach Gardens | Oaks-sunterrace | 1 | $365,000 | 64 |
| Palm Beach Gardens | Oaks-sunterrace 1 | 3 | $390,966 | 80 |
| Palm Beach Gardens | Oaks-sunterrace 4 | 2 | $389,950 | 18 |
| Palm Beach Gardens | Old Marsh | 1 | $4,750,000 | 300 |
| Palm Beach Gardens | Old Marsh Golf Club | 4 | $3,753,150 | 202 |
| Palm Beach Gardens | Old Marsh Golf Club 7500 Old Marsh Rd Palm Beach G | 1 | $45,000,000 | 163 |
| Palm Beach Gardens | Old Marsh Golf Club 7500 Old Marsh Rd Palm Beach Gardens Fl | 1 | $45,000,000 | 163 |
| Palm Beach Gardens | Old Palm | 3 | $16,481,667 | 206 |
| Palm Beach Gardens | Old Palm 2 | 2 | $3,997,500 | 80 |
| Palm Beach Gardens | Old Palm 3 | 1 | $29,900,000 | 171 |
| Palm Beach Gardens | Old Palm 5 | 1 | $6,950,000 | 171 |
| Palm Beach Gardens | Osprey Isles Pud | 2 | $799,900 | 47 |
| Palm Beach Gardens | Palm Bay Club Condominium | 1 | $985,000 | 9 |
| Palm Beach Gardens | Palm Beach Cabana Colony | 1 | $495,000 | 82 |
| Palm Beach Gardens | Palm Beach Cabana Colony 1 | 3 | $491,300 | 121 |
| Palm Beach Gardens | Palm Beach Cabana Colony East | 2 | $577,500 | 34 |
| Palm Beach Gardens | Palm Beach Country Estates | 24 | $1,626,808 | 277 |
| Palm Beach Gardens | Palm Beach Gardens | 1 | $717,000 | 72 |
| Palm Beach Gardens | Palm Beach Gardens 3 | 3 | $674,633 | 19 |
| Palm Beach Gardens | Palm Beach Gardens 4 | 1 | $699,900 | 17 |
| Palm Beach Gardens | Palm Beach Gardens 5 | 3 | $728,750 | 49 |
| Palm Beach Gardens | Palm Beach Gardens 6 | 6 | $656,242 | 106 |
| Palm Beach Gardens | Palm Beach Gardens Estate | 1 | $485,000 | 343 |
| Palm Beach Gardens | Palm Beach Gardens Estates | 3 | $597,667 | 274 |
| Palm Beach Gardens | Palm Beach Gardens Pl 6 In Pb 27 Pgs 13 | 1 | $833,000 | 281 |
| Palm Beach Gardens | Palm Beach Square Unit 1 | 1 | $525,000 | 28 |
| Palm Beach Gardens | Palm Beach Square Unit 5 | 1 | $399,000 | 232 |
| Palm Beach Gardens | Palm Beach Square Unit 5 In | 1 | $659,900 | 138 |
| Palm Beach Gardens | Palm Beach Square Unit 6 | 2 | $597,000 | 33 |
| Palm Beach Gardens | Palm Garden Apts Condo | 1 | $256,900 | 133 |
| Palm Beach Gardens | Paloma | 7 | $999,429 | 93 |
| Palm Beach Gardens | Panther National | 1 | $12,995,000 | 322 |
| Palm Beach Gardens | Panther National At Avenir Pod | 5 | $6,948,000 | 147 |
| Palm Beach Gardens | Panther National At Avenir Pod 14 Lot 15 | 1 | $4,895,000 | 150 |
| Palm Beach Gardens | Paradise Point | 1 | $5,800,000 | 167 |
| Palm Beach Gardens | Paradise Port | 1 | $6,995,000 | 45 |
| Palm Beach Gardens | Paradisio At Mirasol | 1 | $3,499,000 | 6 |
| Palm Beach Gardens | Pb Country Estates | 1 | $4,934,999 | 675 |
| Palm Beach Gardens | Pbg | 1 | $600,000 | 156 |
| Palm Beach Gardens | Pga Club Cottages | 2 | $525,000 | 34 |
| Palm Beach Gardens | Pga Commons 1 | 1 | $589,000 | 6 |
| Palm Beach Gardens | Pga Commons 4 | 1 | $589,900 | 175 |
| Palm Beach Gardens | Pga Estates | 1 | $1,625,000 | 38 |
| Palm Beach Gardens | Pga National | 2 | $1,762,000 | 227 |
| Palm Beach Gardens | Pga National - Glenwood | 1 | $469,000 | 155 |
| Palm Beach Gardens | Pga National - Marlwood Estates | 1 | $1,300,000 | 55 |
| Palm Beach Gardens | Pga National - Prestwick Chase | 1 | $525,000 | 51 |
| Palm Beach Gardens | Pga National Golf Club Estates 1 | 1 | $1,075,000 | 29 |
| Palm Beach Gardens | Pga National Golf Club Estates 2 | 2 | $1,525,000 | 155 |
| Palm Beach Gardens | Pga Patio Homes | 5 | $559,600 | 65 |
| Palm Beach Gardens | Pga Resort Community 2 | 3 | $1,641,630 | 47 |
| Palm Beach Gardens | Pga Resort Community 3 | 2 | $2,595,000 | 78 |
| Palm Beach Gardens | Pga Resort Community 3pga National | 1 | $1,289,000 | 6 |
| Palm Beach Gardens | Pga Resort Community 4 | 1 | $1,750,000 | 317 |
| Palm Beach Gardens | Pga Resort Community 5 | 1 | $1,429,900 | 63 |
| Palm Beach Gardens | Pga Resort Community 6 | 1 | $1,150,000 | 81 |
| Palm Beach Gardens | Pga Resort Community Of Coventry | 1 | $669,900 | 246 |
| Palm Beach Gardens | Pga Resort Community Of Eagleton | 2 | $716,500 | 185 |
| Palm Beach Gardens | Pga Resort Community Of Eagleton Estates | 3 | $954,333 | 96 |
| Palm Beach Gardens | Pga Resort Community Of Heather Run | 1 | $449,990 | 5 |
| Palm Beach Gardens | Pga Resort Community Of Ipga National | 1 | $599,900 | 161 |
| Palm Beach Gardens | Pga Resort Community Of Ironwood 1 | 1 | $540,000 | 29 |
| Palm Beach Gardens | Pga Resort Community Of Monterey Pointe | 3 | $789,666 | 157 |
| Palm Beach Gardens | Pga Resort Community Of Pinehurst At Eagleton | 1 | $875,000 | 6 |
| Palm Beach Gardens | Pga Resort Community Of Preston | 1 | $1,950,000 | 43 |
| Palm Beach Gardens | Pga Resort Community Of Preston Courts | 1 | $489,990 | 3 |
| Palm Beach Gardens | Pga Resort Community Of Townhomes Of Marlwood | 1 | $998,000 | 269 |
| Palm Beach Gardens | Pga Resort Community Pl Of Eagleton | 1 | $649,000 | 125 |
| Palm Beach Gardens | Pga Resort Community Pl Of Windermere Unit 1 | 2 | $574,500 | 149 |
| Palm Beach Gardens | Pga Resort Community Pl Of Windermere Unit 2 | 1 | $570,000 | 81 |
| Palm Beach Gardens | Pga Resort Community Preston Courts | 1 | $489,990 | 5 |
| Palm Beach Gardens | Pine Cone Est | 1 | $400,000 | 17 |
| Palm Beach Gardens | Pinewood Condos | 2 | $304,450 | 173 |
| Palm Beach Gardens | Pirates Cove | 1 | $10,375,000 | 212 |
| Palm Beach Gardens | Pointe Midtown | 4 | $707,750 | 56 |
| Palm Beach Gardens | Preston At Pga National | 2 | $1,722,480 | 98 |
| Palm Beach Gardens | Prestwick Chase At Pga National | 1 | $655,000 | 16 |
| Palm Beach Gardens | Rainwood East Replat | 2 | $482,500 | 88 |
| Palm Beach Gardens | Rainwood West | 1 | $785,000 | 8 |
| Palm Beach Gardens | Regency At Avenir | 4 | $1,118,725 | 74 |
| Palm Beach Gardens | Residences At Legacy Place Condo | 10 | $333,870 | 73 |
| Palm Beach Gardens | Residences At Midtown Con | 1 | $399,000 | 52 |
| Palm Beach Gardens | Residences At Midtown Condo | 5 | $424,580 | 72 |
| Palm Beach Gardens | Ritz Carlton Palm Beach Gardens | 2 | $8,950,000 | 1150 |
| Palm Beach Gardens | Ritz Carlton Residences Palm Beach Gardens | 10 | $6,181,813 | 383 |
| Palm Beach Gardens | Royal Point Manor East Condo | 2 | $192,950 | 247 |
| Palm Beach Gardens | Rustic Lakes | 1 | $3,850,000 | 387 |
| Palm Beach Gardens | Ryder Cup Villas Condo | 1 | $695,000 | 238 |
| Palm Beach Gardens | Sabal Ridge | 1 | $265,000 | 91 |
| Palm Beach Gardens | Sabal Ridge Condo | 2 | $289,450 | 85 |
| Palm Beach Gardens | San Matera | 1 | $338,970 | 288 |
| Palm Beach Gardens | San Matera At The Gardens | 1 | $287,000 | 31 |
| Palm Beach Gardens | San Matera The Gardens Condo | 14 | $344,421 | 136 |
| Palm Beach Gardens | San Matera The Gardens Condominium | 1 | $335,000 | 333 |
| Palm Beach Gardens | San Matera The Gardens Cosan Matera | 1 | $339,000 | 12 |
| Palm Beach Gardens | San Michele | 3 | $2,708,000 | 64 |
| Palm Beach Gardens | Sanctuary | 1 | $1,070,000 | 97 |
| Palm Beach Gardens | Sanctuary 2 | 1 | $1,399,000 | 54 |
| Palm Beach Gardens | Sandalwood Estates | 1 | $355,000 | 129 |
| Palm Beach Gardens | Sandtree | 1 | $369,000 | 13 |
| Palm Beach Gardens | Siena Oaks | 6 | $838,167 | 58 |
| Palm Beach Gardens | Snook Hole | 1 | $8,500,000 | 113 |
| Palm Beach Gardens | Solana Bay | 2 | $1,896,528 | 133 |
| Palm Beach Gardens | Solana Bay At Avenir | 3 | $1,701,490 | 179 |
| Palm Beach Gardens | Solana Bay At Aveniravenir | 1 | $1,895,000 | 105 |
| Palm Beach Gardens | Southampton | 3 | $733,000 | 67 |
| Palm Beach Gardens | Soverel Harbour Marina | 2 | $322,500 | 59 |
| Palm Beach Gardens | Square Lake | 3 | $2,466,333 | 96 |
| Palm Beach Gardens | Steeplechase | 11 | $3,930,636 | 99 |
| Palm Beach Gardens | Stonewal Estates | 5 | $1,819,800 | 103 |
| Palm Beach Gardens | Sun Terrace At The Oaks | 1 | $379,000 | 92 |
| Palm Beach Gardens | Sunterrace At The Gardens | 1 | $350,000 | 132 |
| Palm Beach Gardens | Tamberlane | 2 | $176,950 | 26 |
| Palm Beach Gardens | Tamberlane 1 Condo | 2 | $184,500 | 119 |
| Palm Beach Gardens | Tamberlane 2 Condo | 2 | $167,450 | 92 |
| Palm Beach Gardens | Tamberlane 4 Condo | 3 | $181,333 | 46 |
| Palm Beach Gardens | Tamberlane 6 Condo | 2 | $189,950 | 52 |
| Palm Beach Gardens | Tamberlane No 2 Cond Irreg Par In N 1-2 Of Sec | 1 | $190,000 | 218 |
| Palm Beach Gardens | The Island | 2 | $1,642,500 | 232 |
| Palm Beach Gardens | The Island At Pga National | 1 | $1,399,980 | 94 |
| Palm Beach Gardens | The Meadows | 19 | $96,332 | 119 |
| Palm Beach Gardens | The Meadows Florida | 2 | $89,000 | 106 |
| Palm Beach Gardens | The Preserve At Bayhill Estates | 1 | $2,150,000 | 95 |
| Palm Beach Gardens | The Reserve At Eastpointe | 1 | $1,699,780 | 424 |
