Are you considering moving to a certain Palm Beach Gardens, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Palm Beach Gardens Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Palm Beach Gardens | 5230 North Palm Beach-juno Beach | 11 | $332,673 | 94 |
| Palm Beach Gardens | 5300 Palm Beach Gardens - East Of Turnpike | 1 | $1,525,000 | 145 |
| Palm Beach Gardens | 5360 Palm Beach Gardens - West Of Turnpike | 2 | $504,995 | 87 |
| Palm Beach Gardens | Not Applicable | 1 | $890,000 | 366 |
| Palm Beach Gardens | Out Of Area | 1 | $599,000 | 13 |
| Palm Beach Gardens | Palm Beach Gardens | 3 | $479,667 | 161 |
| Palm Beach Gardens | West Palm Beach | 1 | $1,699,000 | 58 |
We Care For Real!