Take a look at the Palm Beach Gardens, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Palm Beach Gardens High Schools below to view area homes for sale.
Click any of the Palm Beach Gardens Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Allapattah Flats K-8 | 1 | $164,900 | 78 |
| Andover | 1 | $65,500 | 143 |
| Gifford | 2 | $0 | 28 |
| Howell L. Watkins | 163 | $1,572,298 | 88 |
| Independence | 30 | $2,088,846 | 243 |
| John F. Kennedy | 1 | $349,900 | 24 |
| John F. Kennedy (palm Beach) | 33 | $1,932,452 | 94 |
| Jupiter | 3 | $5,186,666 | 201 |
| Oak Hammock | 5 | $789,800 | 81 |
| Osceola Creek | 126 | $1,471,880 | 100 |
| Watson B. Duncan | 668 | $787,755 | 89 |
| Western Pines | 14 | $1,568,091 | 82 |
| Western Pines Community Middle | 1 | $1,350,000 | 29 |
We Care For Real!