Take a look at the Palm Beach Gardens, FL High Schools below to find homes for sale in your targeted area. Click any of the Palm Beach Gardens High Schools below to view area homes for sale.
Click any of the Palm Beach Gardens High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Forest Hill Community | 1 | $1,289,000 | 6 |
| Jupiter | 2 | $7,242,500 | 301 |
| Palm Beach Gardens | 659 | $782,104 | 88 |
| Sebastian River | 2 | $0 | 28 |
| Seminole Ridge | 11 | $1,794,862 | 96 |
| William T Dwyer | 17 | $1,585,224 | 82 |
| William T. Dwyer | 457 | $1,634,699 | 108 |
We Care For Real!