SIGN UP Login/Register
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo
7710 34th Avenue W, Unit 303, Bradenton, FL 34209 Photo

46 Total Photos [Click to View All]

7710 34th Avenue W, 303 Bradenton, FL 34209
$3,500.00 / Monthly
  • Beds
    3
  • Baths
    2 full 1 partial
  • Total Square Feet
    1,854
  • Lot Size
    1.04 acre(s)

Available starting 6.1.26. Leased Feb-Apr 2027. Luxury, turnkey furnished condo located minutes from the pristine beaches of the Gulf of Mexico. This newly completed and tastefully decorated 3 bed/2.5 bath condo has tile throughout and the master bedroom balcony features a gorgeous lake and community pool/clubhouse view. The living room features an open floor plan with balcony boasting lush green belt views. Palma Sola Bay Club offers a plethora of amenities including a Clubhouse with social roo...

View More

Property Summary

MLS Number: A4682601
Status: Active
Days on Market: 112
Subdivision: PALMA SOLA BAY CLUB
County: Manatee
Bedrooms: 3
Total Square Feet: 1,854
New Constuction: No
Waterfront: Yes
Property Type: Rental - Condominium
Cooling: Central Air
Heating: Central, Electric
Lot Size: 1.04 Acres
Stories: 3.0
Year Built: 2016
HOA Y/N: Yes

Featured Amenities

Ceiling Fans(s)
High Ceilings
Kitchen/Family Room Combo
Open Floorplan
Solid Wood Cabinets
Stone Counters
Thermostat
Walk-In Closet(s)
Window Treatments
Cable TV
Clubhouse
Elevator(s)
Fitness Center
Gated
Park
Pool
Recreation Facilities
Storage

Property Details

Appliances: Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer
Body of Water: PALMA SOLA BAY
Builder: Bradenton Cove Construction LLC
Community Features: Fitness Center, Gated, Park, Pool, Sidewalks
Days on Site: 112
Directions: Cortez Rd W headed towards beach/Make right onto 75th St W/Make left onto 34th Ave W/Enter through gates and it is the 2nd building on the right. Take elevator to 3rd floor and unit 303 is to your left once you exit the elevator.
Disaster Mitigation: Above Flood Plain, Fire/Smoke Detection Integration
Outdoor Features: Balcony, Sidewalk, Storage
Flooring: Carpet, Ceramic Tile
Frontage Bay Harbor: 15
Home Warranty Y/N: No
Lot Dimensions: 1.04
Model: Key Largo
Other Equipment: Irrigation Equipment
Other Structures: Storage
Parking: Assigned, Covered, Guest, Basement
Parking Notes: Assigned, Covered, Guest, Basement
Patio/Porch: Covered, Rear Porch, Side Porch
Pets Allowed: No
Property Attached Y/N: No
Property Sub-Type: Condominium
Security: Gated Community, Smoke Detector(s)
Sewer: Public Sewer
Showing Instructions: Call Listing Agent
Special View Info: Water
Utilities: BB/HS Internet Available, Electricity Connected, Fiber Optics, Sewer Connected
Water: Public
Water Access: Bay/Harbor
Water Access Y/N: Yes
Waterfront Features: Bay/Harbor, Fishing Pier
Windows: Blinds

Room Sizes

Primary Bedroom: 13x19
Bathroom 2: 12x12
Bathroom 3: 12x12
Dining Room: 17x10
Living Room: 25x15
Kitchen: 11x11
Primary Bathroom: 12x10
Foyer: 6x10
Laundry: 10x7
Balcony/Porch/Lanai: 10x6
Balcony/Porch/Lanai: 7x6

Local Schools

High School: Bayshore High
Middle School: W.D. Sugg Middle
Elementary School: Sea Breeze Elementary

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: O'STEEN GROUP INC
Agency Contact: costeen@theosteengroup.com
Agent Name: Jonathan O'Steen

agent picture

Presented by

Agent Name: Roni Sterin
Agent Phone: 305.942.7446
Agency Title: The Keyes Company
Request Info

IDX logo

Roni Sterin
keyes.com
Agent Cell:
305.942.7446

Login to My Keyes Account

Pixel