SIGN UP Login/Register
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo
2931 SW 38th Ct, Unit 2, Miami, FL 33134 Photo

30 Photos

2931 SW 38th Ct, 2 Miami, FL 33134
$1,374,999
  • Beds
    3
  • Baths
    2 full 1 partial
  • Total Square Feet
    1,900

Built in 2021, this modern 3-bedroom, 2.5-bath townhouse is ideally located between Coral Gables and Coconut Grove. Features include impact windows and doors, porcelain tile flooring, high ceilings, smart-home technology, and an open-concept layout. The kitchen offers custom cabinetry, a hidden pantry, stainless steel appliances, and a snack bar. French doors lead to a private fenced backyard with travertine, artificial turf, and a covered pergola. Upstairs features spacious bedrooms with walk-i...

View More

Property Summary

MLS Number: A12048180
Status: Active
Days on Market: 64
Subdivision: SOUTHERN PINE VILLAS
County: Miami-Dade
Bedrooms: 3
Total Square Feet: 1,900
Price Per Sq. Ft.: $724
Style: Twin Home
New Constuction: No
Waterfront: No
Property Type: Residential - Townhouse
Cooling: Central Air
Fenced: Yes
Garage: 1
Heating: Central
Stories: 2.0
Year Built: 2021
Taxes: $13,615
HOA Fee: 0/ Monthly

Featured Amenities

First Floor Entry
Utility/Laundry In Garage
None

Property Details

Appliances: Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
Crops Included Y/N: No
Days on Site: 64
Door Features: High Impact Doors
Exterior: CBS Construction
Outdoor Features: Open Balcony
Fencing: Fenced
Flooring: Vinyl
Home Style: Twin Home
Home Warranty Y/N: No
Laundry: In Garage
Lease Considered Y/N: No
Listing Terms: All Cash, Conventional, VA Loan
Parcel#: 01-41-17-096-0020
Parking: 2 Or More Spaces, Electric Vehicle Charging Station(s), On Street, No Rv/Boats, No Trucks/Trailers
Parking Notes: 2 Or More Spaces, Electric Vehicle Charging Station
Patio/Porch: Open Balcony, Patio
Property Attached Y/N: Yes
Property Sub-Type: Townhouse
Security: Smoke Detector, Burglar Alarm
Special View Info: None
Units: 2
Window: Complete Impact Glass, Blinds, High Impact Windows
Construction: CBS Construction

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Malibu Bay Realty
Agent Name: Yvette Arauz
Agency Phone: 786-601-7928

agent picture

Presented by

Agent Name: Roni Sterin
Agent Phone: 305.942.7446
Agency Title: The Keyes Company
Request Info

IDX logo

Roni Sterin
keyes.com
Agent Cell:
305.942.7446

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 8,287.07 Principal & Interest $6,751.44 Property Tax $1,134.58 Homeowner's Insurance $401.04
Mortgage Logo

Login to My Keyes Account