SIGN UP Login/Register
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo
2242 Cr 543, Sumterville, FL 33585 Photo

71 Photos

2242 Cr 543 Sumterville, FL 33585
$619,000
  • Beds
    3
  • Baths
    2 full
  • Total Square Feet
    1,565
  • Lot Size
    4.80 acre(s)

Step back in time to a piece of Old Florida paradise without sacrificing a single modern comfort. Deeded to pioneer William H. Stafford by President Ulysses S. Grant in 1875, this 4.8-acre historic estate features a one-of-a-kind farmhouse that has been extensively and immaculately renovated. Shaded by centuries-old live oaks, the home beautifully balances authentic 19th-century craftsmanship with premium contemporary luxury, offering a turn-key homestead that is nearly impossible to replicate t...

View More

Property Summary

MLS Number: G5116100
Status: Active
Days on Market: 79
Subdivision: NONE
County: Sumter
Bedrooms: 3
Total Square Feet: 1,565
Price Per Sq. Ft.: $396
Style: Cottage
New Construction: No
Waterfront: No
Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Heating: Electric
Lot Size: 4.80 Acres
Roof Type: Metal
Stories: 1.0
Year Built: 1875
Taxes: $578

Featured Amenities

Built-in Features
Crown Molding
High Ceilings
Open Floorplan
Primary Bedroom Main Floor
Solid Surface Counters
Solid Wood Cabinets

Property Details

Additional Rooms: Family Room, Formal Dining Room Separate, Inside Utility
Appliances: Range, Refrigerator
Barn Features: Center Aisle, Horse Barn
Days on Site: 79
Directions: From SR 44 in Wildwood take US 301 S down to CR 543, TL, home will be on your right.
Exterior: HardiPlank Type
Outdoor Features: Garden
Fencing: Board, Cross Fenced, Wood
Fireplace: Decorative
Fireplace Y/N: Yes
Flood Zone Code: x
Flooring: Luxury Vinyl, Tile
Foundation: Crawlspace, Pillar/Post/Pier, Slab
Home Style: Cottage
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot Dimensions: 4.8
Number of Septics: 1
Number of Stalls: 3
Number of Wells: 1
Other Equipment: Irrigation Equipment
Other Structures: Barn(s), Shed(s), Workshop
Ownership: Fee Simple
Parking: Covered, Driveway, Parking Pad
Parking Notes: Covered, Driveway, Parking Pad
Patio/Porch: Covered, Enclosed, Front Porch, Rear Porch, Side Porch
Pets Allowed: Cats OK, Dogs OK
Pets Restrictions: See County Restrictions if any.
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Septic Tank
Showing Instructions: Call Listing Agent, Farm Animals on Site, ShowingTime
Special Sale Provisions: None
Utilities: Electricity Connected, Private, Underground Utilities
Vegetation: Oak Trees, Trees/Landscaped
Water: Private
Water Access Y/N: No
Windows: Wood Frames
Zoning: RR5C
Construction: HardiPlank Type

Room Sizes

Family Room: 15x24
Dining Room: 13x14
Kitchen: 12x6
Primary Bedroom: 12x11
Bedroom 2: 11x11
Bedroom 3: 12x11

Local Schools

High School: South Sumter High
Middle School: South Sumter Middle
Elementary School: Lake Panasoffkee Elementary

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: REAL BROKER, LLC
Agency Contact: 855-450-0442
Agent Name: James Williams

agent picture

Presented by

Agent Name: Roni Sterin
Agent Phone: 305.942.7446
Agency Title: The Keyes Company
Request Info

IDX logo

Roni Sterin
keyes.com
Agent Cell:
305.942.7446

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 3,268.08 Principal & Interest $3,039.38 Property Tax $48.17 Homeowner's Insurance $180.54
Mortgage Logo

Login to My Keyes Account