Are you considering moving to a certain Loxahatchee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Loxahatchee Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Loxahatchee | 11-43-40 N 2379 Ft Of S | 2 | $974,250 | 43 |
| Loxahatchee | 11-43-40 N 2679 Ft Of S | 1 | $315,000 | 57 |
| Loxahatchee | 13-42-40 N 2452 Ft Of Sthe Acreage | 1 | $635,000 | 6 |
| Loxahatchee | 23-42-40 S 2436 Ft Of N | 1 | $799,000 | 61 |
| Loxahatchee | 26-42-40 W 2046 Ft Of E 47718 Ft Of N 243 Ft Of S | 1 | $315,000 | 185 |
| Loxahatchee | 31-42-41 W 2046 Ft Of E | 1 | $1,599,999 | 40 |
| Loxahatchee | 36-42-40 S 2429 Ft Of N 45022 | 1 | $849,000 | 17 |
| Loxahatchee | Acerage | 1 | $649,000 | 17 |
| Loxahatchee | Acreage | 11 | $945,418 | 80 |
| Loxahatchee | Acreage Unrec | 11 | $961,798 | 135 |
| Loxahatchee | Acreage Unrec (the Acreage) | 1 | $925,000 | 32 |
| Loxahatchee | Acreage Wildwood | 1 | $1,500,000 | 108 |
| Loxahatchee | Acreage & Unrec | 2 | $682,500 | 121 |
| Loxahatchee | Acreage-loxahatchee | 2 | $425,000 | 300 |
| Loxahatchee | Arden | 11 | $852,954 | 81 |
| Loxahatchee | Arden Pud | 1 | $770,000 | 149 |
| Loxahatchee | Arden Pud Pod A East Pod B East | 3 | $794,633 | 97 |
| Loxahatchee | Arden Pud Pod A West Pod B West | 3 | $743,333 | 97 |
| Loxahatchee | Arden Pud Pod C North | 3 | $564,033 | 25 |
| Loxahatchee | Arden Pud Pod C South | 3 | $633,333 | 76 |
| Loxahatchee | Arden Pud Pod D Southeast | 2 | $594,450 | 113 |
| Loxahatchee | Arden Pud Pod E South | 6 | $1,022,317 | 123 |
| Loxahatchee | Arden Pud Pod F East | 4 | $822,250 | 46 |
| Loxahatchee | Arden Pud Pod F Eastarden | 1 | $718,900 | 159 |
| Loxahatchee | Arden Pud Pod G North | 2 | $699,950 | 209 |
| Loxahatchee | Arden Pud Pod G South | 4 | $674,975 | 158 |
| Loxahatchee | Arden Pud Pod H Northarden | 1 | $799,000 | 90 |
| Loxahatchee | Arden Pud Pod H South | 4 | $711,225 | 39 |
| Loxahatchee | Arden Pud Pod I North | 1 | $509,000 | 60 |
| Loxahatchee | Arden Pud Pod I South | 6 | $504,833 | 78 |
| Loxahatchee | Arden Pud Pod J | 4 | $698,725 | 115 |
| Loxahatchee | Arden Pud Pod K | 4 | $502,500 | 33 |
| Loxahatchee | Deer Run | 16 | $1,701,525 | 110 |
| Loxahatchee | Deer Run 2 | 1 | $4,200,000 | 95 |
| Loxahatchee | Entrada Acres | 1 | $5,000,000 | 136 |
| Loxahatchee | Fox Trail | 10 | $1,659,999 | 160 |
| Loxahatchee | Las Flores Ranchos | 1 | $997,000 | 452 |
| Loxahatchee | Loxahatchee | 13 | $907,377 | 98 |
| Loxahatchee | Loxahatchee - Acreage | 1 | $299,000 | 300 |
| Loxahatchee | Loxahatchee Groves | 11 | $1,731,718 | 81 |
| Loxahatchee | Loxahatchee The Acreage | 1 | $749,000 | 135 |
| Loxahatchee | Na | 1 | $5,000,000 | 136 |
| Loxahatchee | Not Applicable | 2 | $804,950 | 320 |
| Loxahatchee | Santa Rosa Groves | 4 | $622,000 | 90 |
| Loxahatchee | Santa Rosa Grvs | 1 | $995,000 | 227 |
| Loxahatchee | Sky Cove | 1 | $570,000 | 340 |
| Loxahatchee | The Acreage | 25 | $790,772 | 102 |
| Loxahatchee | The Acreage Loxahatchee | 1 | $300,000 | 59 |
| Loxahatchee | Unincorporated | 1 | $630,000 | 61 |
| Loxahatchee | Unincorporated- The Acreage | 1 | $875,000 | 20 |
| Loxahatchee | Unplatted | 1 | $375,000 | 39 |
| Loxahatchee | White Fences Equestrian Estates | 1 | $900,000 | 2582 |
| Loxahatchee | White Fences Equestrian Estates 1 | 1 | $4,800,000 | 176 |
| Loxahatchee | White Fences Equestrian Estates 2 | 2 | $900,000 | 2582 |
| Loxahatchee | Wildwood | 2 | $1,212,500 | 187 |
We Care For Real!