Take a look at the Jupiter, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Jupiter High Schools below to view area homes for sale.
Click any of the Jupiter Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Beacon Cove Intermediate | 440 | $1,224,122 | 104 |
| Crystal Lake | 2 | $2,749,500 | 85 |
| Crystal Lake (martin) | 7 | $1,982,857 | 114 |
| Hobe Sound | 91 | $2,684,094 | 103 |
| Jerry Thomas | 146 | $736,496 | 93 |
| Jupiter | 229 | $843,610 | 90 |
| Jupiter Farms | 57 | $1,236,450 | 112 |
| Lighthouse | 70 | $2,940,658 | 108 |
| Limestone Creek | 80 | $2,193,927 | 67 |
| Other | 3 | $1,975,000 | 60 |
We Care For Real!