SIGN UP Login/Register

Homestead, FL Real Estate Subdivision Directory

Are you considering moving to a certain Homestead, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Homestead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Homestead - 1 $279,900 225
Homestead 0 2 $655,000 187
Homestead 000 1 $1,595,000 25
Homestead 05 57 39 N110ft Of E120ft 1 $355,000 78
Homestead 105 Ac Country Home 1 $849,999 53
Homestead 14 57 38 125 Ac 1 $1,199,000 353
Homestead 21 Century Homes 1 Sec 1 $469,999 65
Homestead 21st Century Homes 3rd Se 1 $550,000 87
Homestead 21st Century Homes 4th Se 1 $550,000 319
Homestead 21st Century Homes New 1 $545,000 58
Homestead 24 56 39 80 1 $1,075,000 88
Homestead 34 1 $425,000 84
Homestead A H At Turnpike South 1 $580,000 52
Homestead A H At Turnpike South Sec 3 $695,333 156
Homestead Abel Homes At Cambridge E 2 $539,950 63
Homestead Abel Homes At Keys Winds 1 $300,000 113
Homestead Acacia Estates 1 $669,300 165
Homestead Acacia Groves 17 $570,379 153
Homestead Acosta Subdivision 2 $885,000 75
Homestead Acostaacosta Subdivision 1 $1,275,000 276
Homestead Acreage 7 $1,549,986 275
Homestead Acreage Unrec 2 $1,475,000 137
Homestead Acreage Not Classified Ag 2 $4,375,000 1302
Homestead Ah At Turnpike South Fi 1 $675,000 23
Homestead Ah At Turnpike South Firosecrest 1 $779,000 38
Homestead Alfie Manor 2 $572,500 56
Homestead Alicante 1 $699,900 45
Homestead Alina Estates 1 $630,000 323
Homestead Allamanda Park A 2 $472,000 347
Homestead Allapattah Gdns 5 $479,800 82
Homestead Allapattah Gdnscampo Bello 2 $470,000 127
Homestead Alligator-plan One 1 $519,000 32
Homestead Altamira 25 $422,493 133
Homestead Altamira - Lagos 1 $360,000 72
Homestead Altamira Granadacollection 7 $558,679 90
Homestead Altamira Malaga Collection 3 $751,493 73
Homestead Altamira Malagaaltamira 2 $677,298 72
Homestead Amanda Estates 1 $889,999 168
Homestead Amend Plat Of Redavo Esta 1 $719,000 37
Homestead Amerihomes Sec 2 1 $515,000 24
Homestead Anaco South Estates 2 $809,500 100
Homestead Antigua At Oasis 4 $537,625 91
Homestead Antillasedona Point - Antil 1 $379,000 5
Homestead Arbor Estates 1 $1,650,000 85
Homestead Aruba At Oasis 1 $449,900 81
Homestead Atlantis At Oasis 3 $502,300 120
Homestead Audubon Cluster West 1 $399,995 130
Homestead Audubon South 1 $485,000 22
Homestead Augusta Greens Condo 1 $575,000 259
Homestead Avas Estates 8 $1,087,493 7
Homestead Avocado Junction 1 $825,000 59
Homestead Avocado Manor 1 $689,999 7
Homestead Avocado Villas 3 $366,000 107
Homestead Bali At Oasis 4 $490,000 53
Homestead Barbados At Oasis 8 $544,800 74
Homestead Baywinds At Cozumel 5 $595,000 109
Homestead Baywinds At Cozumelthe Vineyards 2 $537,500 27
Homestead Baywinds At Cozumelvinyards At Lennar 1 $495,000 105
Homestead Baywinds Of Abaco 6 $547,833 104
Homestead Baywinds Of Barbados 4 $611,250 105
Homestead Baywinds Of Dominica And 5 $423,780 146
Homestead Baywinds Of Flores 3 $534,500 56
Homestead Baywinds Of Floresbaywinds Of Flores 1 $399,900 37
Homestead Baywinds Of Floresvineyards Sonoma 1 $465,000 318
Homestead Baywinds Of Galapagos 2 $354,500 53
Homestead Baywinds Of Galapagos Fir 2 $375,000 84
Homestead Baywinds Of Galapagos Firbaywinds Of Galapago 1 $340,000 81
Homestead Baywinds Of Galapagosbaywinds Of Galapago 1 $369,999 17
Homestead Baywinds Of Hatteras Repl 2 $456,950 75
Homestead Baywinds Of Ibiza 5 $382,400 217
Homestead Beidlers Addn 1 $379,000 47
Homestead Bel-aire Homes 1 $429,000 52
Homestead Bella Marie Estates 3 $799,000 157
Homestead Bimini At The Oasis 4 $572,675 147
Homestead Biscado Ests Sec 1 1 $1,100,000 276
Homestead Biscayne Best 2 $967,500 180
Homestead Biscayne Drive Estates 2 $720,000 84
Homestead Biscayne Entrada 2nd Rev 3 $744,667 171
Homestead Biscayne Patio Homes 1 $515,000 151
Homestead Biscayne Point South 3 $538,333 252
Homestead Blk 1 Murrays 1 $865,000 686
Homestead Bluewaters Sub 1 $435,000 86
Homestead Bluewaters Subdivision 6 $486,074 173
Homestead Blvd Add 2 $443,950 78
Homestead Blvd Addn 1 $429,000 56
Homestead Bob-ann Estates 1 $1,290,000 221
Homestead Bonanza Estates 1 $1,549,000 65
Homestead Bonanza Ranch 2 $874,900 48
Homestead Bonanza Ranch Estates 2 $742,495 244
Homestead Bonanza Ranchos 2 $884,950 127
Homestead Bonanza Villas Park 1 $470,000 325
Homestead Bonzaza-bonzaĀ­na Ranch Est 1 $1,295,000 154
Homestead Borek 1 $599,000 4
Homestead Boreksilver Palms 1 $575,000 218
Homestead Briarcrest 3 $642,483 87
Homestead Brunner Homesites 1 $495,000 80
Homestead C F Subdivision 3 $631,333 113
Homestead C F Subdivisiongranada Estates 1 $650,000 104
Homestead Caldwell Martin 1 $623,000 102
Homestead Caldwell Martin Sub 1 $675,000 42
Homestead Cali Greens 3 $373,333 63
Homestead Cambridge Estates 2 $602,500 77
Homestead Cambridge Estates First A 3 $435,633 103
Homestead Cambridge Estates First Alennar Homes Llc 1 $460,000 25
Homestead Cambridge Estates First Apine Vista 1 $374,500 252
Homestead Campo Bello 1 $474,900 32
Homestead Capri At Oasis 4 $604,974 85
Homestead Capri At Oasiscapri 1 $540,000 10
Homestead Caribbean Isles Villas Co 7 $271,143 109
Homestead Caribbean Isles Villas Coisles At Oasis 1 $260,000 511
Homestead Carmens Place 2 $647,425 25
Homestead Casa Del Sur 4 $338,725 251
Homestead Caseil Heights Sec 1 2 $535,000 66
Homestead Caseil Heights Sec 2 1 $609,000 136
Homestead Caseil Heights Sec 3 1 $545,000 16
Homestead Caseil Hgts 1 $499,000 46
Homestead Cedar At Keys Gate 12 $412,001 132
Homestead Cedar At Keys Gatemarbella 1 $530,000 301
Homestead Cedar Creek 1st Addn 1 $490,000 102
Homestead Cedar Creek 2nd Addn 3 $530,600 238
Homestead Cedar Point 7 $517,986 66
Homestead Cedar Pointe 11 $418,054 123
Homestead Cedar Pointecedar Pointe 1 $430,000 133
Homestead Cedar West Estates 1 $633,000 94
Homestead Cedar Woods Homes Condo 1 $366,000 101
Homestead Cedars Woods Homes Condo 4 $344,975 185
Homestead Central Commercial Homest 1 $385,000 6
Homestead Central Comml Homestead 4 $383,500 118
Homestead Century Oasis Estatescentury Oasis Estate 1 $750,000 226
Homestead Century Park 1 $420,000 287
Homestead Century Park Square 13 $400,334 117
Homestead Century Park Squarecentury Homesbuiders 2 $412,990 16
Homestead Chante-clare 3 $432,296 114
Homestead Charlton Manors 1 $650,000 207
Homestead Chateau Royal Estates 1 $559,000 29
Homestead Christopher Gardens 1 $549,900 77
Homestead Christys Estates 1 $500,000 51
Homestead Club Manor 1 $1,065,000 151
Homestead Coco Palm - Isolaisola 1 $395,000 25
Homestead Coco Palm Estate 1 $374,900 172
Homestead Coco Palm Estates 19 $423,400 111
Homestead Coco Palm Estatesartesa 4 $441,850 48
Homestead Coco Palm Estateslennar 2 $402,500 59
Homestead Coco Palm Villas 7 $387,670 65
Homestead Coco Palm Villasisola 2 $389,500 51
Homestead Cocowalk Estates 4 $224,750 61
Homestead Comfort Villas 1st Addn 1 $560,000 109
Homestead Comm Sw 1 $200,000 206
Homestead Corsica - Homesteadcorsica 1 $430,000 63
Homestead Corsica At The Oasis 2 $557,500 90
Homestead Corsica By Lennar 1 $385,000 80
Homestead Corsica Silver Palm 1 $450,000 329
Homestead Corsica Silver Palmcorsica 1 $440,000 24
Homestead Costa Calda Estates 1 $1,150,000 127
Homestead Country Club Ests Of Home 2 $924,000 187
Homestead Country Gardens 1 $525,000 70
Homestead Country Gardens South 6 $578,157 121
Homestead Country Gardens Southcountry Gardens 1 $680,000 21
Homestead Country Ridge Estates 1 $875,000 66
Homestead Country Star Sec 1country Star 1 $500,000 239
Homestead Cps 5 $416,790 162
Homestead Cristys Homes 4 $526,750 44
Homestead Cutler Landings 3 $584,666 117
Homestead Cutler Landings 1st Addn 3 $558,000 38
Homestead Cutler Landings Replt 3 $580,000 140
Homestead Del Mar 1 $424,000 89
Homestead Dixie Estates 1 $500,000 319
Homestead Dixie Estates 1st Addn 1 $599,000 97
Homestead Dixie Estates Amended 1 $526,000 42
Homestead Dixie Heights 3 $678,000 58
Homestead Dixie Park Heights 3 $960,000 30
Homestead Dixie Park Heightsredlands 1 $769,000 55
Homestead Down South 4 $454,500 130
Homestead Downer Palms Div 2 3 $718,000 29
Homestead Downer Palms Div No 1 2 $399,750 81
Homestead Dunwoodie At Keys Gate 1 $540,000 297
Homestead Dunwoodie At Keys Gatedunwoodie At Keys Ga 1 $519,900 15
Homestead E L Brooks 1 $1,900,000 24
Homestead Edgewater Condo 2 $220,000 128
Homestead Emerald Greens Sub 4 $836,000 130
Homestead Emilios Place At Oasis 7 $458,857 75
Homestead Emilios Place At Oasisthe Isles At Oasis 1 $489,000 108
Homestead Estates At Mendicino 3 $602,667 146
Homestead Estates At Mendicinomalibu Bay 1 $519,000 146
Homestead Estates At Silver Palm 9 $679,100 142
Homestead Estates Of Biscayneredland Estates 2 $1,175,000 9
Homestead Estrella Square 1 $925,000 39
Homestead Evergreen Garden Estates 3 $655,667 42
Homestead Ewings Addn 1 $395,000 108
Homestead Fairlawn Park 1 $580,000 123
Homestead Fairways At Keys Gate 4 $702,500 27
Homestead Farm Land Estates 1 $800,000 38
Homestead Fernandos Place 5 $455,000 182
Homestead Fernandos Placeisles Of Oasis 1 $415,000 32
Homestead Fiji Condo No 1 7 $293,200 175
Homestead Fiji Condo No 1isles At Oasis 1 $290,000 494
Homestead Fiji Condo No 2 1 $297,000 101
Homestead Fiji Condo No 2fiji 1 $284,500 143
Homestead Fiji Condo No 3 2 $289,900 260
Homestead Florence At Crystal Lakes 2 $391,750 104
Homestead Florida City Pines 1 $1,216,346 59
Homestead Floridian Bay Estates 3 $671,333 132
Homestead Floridian Bay Estates Sou 3 $556,667 61
Homestead Floridian Bay Estateswaterstone 1 $539,000 35
Homestead Floridian Isles 3 $346,666 156
Homestead Floridian Isles South 3 $396,333 71
Homestead Floridian Isles Southwaterstibe 1 $375,000 318
Homestead Forest Park Villas 1 $380,000 140
Homestead Fread S Addition No 3 1 $895,000 85
Homestead Fread S Second Addn To Hm 1 $86,000 109
Homestead Freads Addn To Homestead 1 $75,000 56
Homestead Fvp Subdivision 1 $371,700 93
Homestead G W Moodys Subdivision 1 $600,000 63
Homestead Garden Homes 1 $899,999 23
Homestead Garden Of Homestead 1 $330,000 107
Homestead Gateway Estates Park Cond 9 $198,978 259
Homestead Gateway Estates Pk Condo 1 $149,000 598
Homestead Gateway Estates Pk Condo Desc 1 $275,000 291
Homestead Gateway West Condo 7 $257,500 275
Homestead Gem Homes No Three 4 $527,200 72
Homestead Gem Homes No Two 4 $493,725 123
Homestead George Tubbs W Victoria 1 $1,150,000 3
Homestead Gerardmere Acres 1 $850,000 92
Homestead Giffen Manors 1 $1,250,000 49
Homestead Goalcoaster 1 $109,900 11
Homestead Goldcoaster 1 $120,000 31
Homestead Grace Homes 1 $374,900 122
Homestead Grace Homes Amendedgrace Homes 1 $414,900 122
Homestead Granada Heights 1 $575,000 141
Homestead Grandville Place 1 $420,000 131
Homestead Graverand 9 $508,546 67
Homestead Greenwood Villas 3 $511,666 42
Homestead H A Camerons Addn 1 $499,000 128
Homestead Hamilton Place 5 $373,000 71
Homestead Harmony Parc 3 $445,000 145
Homestead Harmony Park 1 $450,000 95
Homestead Hartford Place 1 $480,000 175
Homestead Helds Sub 1 $460,000 137
Homestead Hemingway Point 11 $581,618 106
Homestead Hemingway Pointdr Horton 1 $570,000 22
Homestead Hemingway Pointhemingway Point 1 $570,000 6
Homestead Heritage Trails Fourheritage Trails 1 $700,000 10
Homestead Heritage Trails Two 1 $860,000 529
Homestead Heron Pointe 3 $716,557 52
Homestead Hibiscus Park 2 $470,000 73
Homestead Hideaway Pines Sec 1hideaway Pines 1 $960,000 73
Homestead Hideaway Pines Sec 2 1 $690,000 121
Homestead Highland Estatesmch 1 $794,990 296
Homestead Hmstd Lake Park Homes 2 $507,000 62
Homestead Homestead 9 $1,144,333 154
Homestead Homestead Lakes Farmlife 1 $539,000 46
Homestead Homestead Lakes Tennessee 3 $509,967 100
Homestead Homestead Park 1 $899,999 226
Homestead Homestead Park Of Commerc 4 $348,475 149
Homestead Homestead Park Of Commerce 1 $365,000 66
Homestead Homestead Park Of Commercriviera By Lennar 1 $370,000 8
Homestead Homriv Subdivision 2 $624,950 74
Homestead Inlikita Sec A 3 $500,000 129
Homestead Isles Of Oasis 1 $279,000 24
Homestead J L Waddy Sub 2 $332,000 80
Homestead J U Free 2nd Addn To Home 1 $799,000 728
Homestead Johnscott 1 $485,000 31
Homestead Jordan Commons 1 $409,900 116
Homestead K 1 $409,000 66
Homestead Kendall Assemblage 1 $485,000 158
Homestead Kendall Assemblage South 12 $445,158 75
Homestead Kendall Assemblage Southsienna Reserve South 1 $439,000 53
Homestead Keys Cove 1 $260,000 130
Homestead Keys Garden 31 $376,674 66
Homestead Keys Gate 2 $507,000 41
Homestead Keys Gate Condo No Eight 1 $199,000 767
Homestead Keys Gate Condo No Four 2 $204,500 78
Homestead Keys Gate Condo No One 2 $168,000 11
Homestead Keys Gate Condo No Seven 6 $216,633 136
Homestead Keys Gate Condo No Six 2 $259,500 115
Homestead Keys Gate Condo No Three 3 $247,633 392
Homestead Keys Gate Condo No Threekeys Gate Condo 1 $180,000 288
Homestead Keys Gate Condo No Two 2 $179,500 65
Homestead Keys Gate Residential 26 $389,608 109
Homestead Keys Gate Residentiallennar 1 $360,000 6
Homestead Keys Gate Residentialriviera By Lennar 1 $500,000 3
Homestead Keys Gate Residentialthe Riviera 1 $579,900 22
Homestead Keys Gatecenter Gate 1 $200,000 38
Homestead Keys Landing 7 $575,557 84
Homestead Keys Landingkeys Landing 1 $599,000 23
Homestead Keys-gate No 1 12 $486,192 164
Homestead Keys-gate No 1keys Gate 1 $489,000 198
Homestead Keys-gate No 1keys-gate 1 $369,900 18
Homestead Keys-gate No 1north Gate 1 $425,000 25
Homestead Keys-gate No 2 6 $340,000 147
Homestead Keys-gate No 3 6 $532,150 39
Homestead Keys-gate No 3east Lake Village 2 $502,500 42
Homestead Keystone 1 $519,000 97
Homestead King Robert 2 $542,450 110
Homestead Kingman Commons 1 $660,000 32
Homestead Kingman Commonsportovita 2 $704,000 55
Homestead Kingman Estates 1 $939,000 20
Homestead Kings Court 1 $348,000 18
Homestead Kings Estates 1 $399,000 16
Homestead Kingswood Manor 2 $509,500 237
Homestead Knollwood Manor 3 $506,333 121
Homestead Krome Grove 1 $829,999 122
Homestead Krome Grove Estates 2 $882,500 131
Homestead Lake Frances Subdivision 1 $750,000 25
Homestead Lakeshore Condo 1 $186,000 102
Homestead Lakeshore Condo #2 1 $195,000 123
Homestead Lakeshore Condo #2inside Urban Develo 1 $219,900 347
Homestead Lakeshore Condo #2lakeshore Community 1 $210,000 563
Homestead Lakeshore Condo #4 3 $203,133 155
Homestead Lakeshore Condo #5 2 $230,500 106
Homestead Lakeshore Condo 10 1 $200,000 143
Homestead Lakeshore Condo 11 2 $180,900 144
Homestead Lakeshore Condo 3 2 $207,450 83
Homestead Lakeshore Condo 4 1 $202,900 154
Homestead Lakeshore Condo 6 4 $232,000 125
Homestead Lakeshore Condo I 2 $206,000 142
Homestead Land 1 $390,000 95
Homestead Laurel Manor 2 $520,994 130
Homestead Lee H Lahman Sub 1 $1,300,000 72
Homestead Leisure City Sec 1 7 $599,271 95
Homestead Leisure City Sec 2 4 $433,500 150
Homestead Leisure City Sec 3 4 $513,750 124
Homestead Leisure City Sec 4 1 $535,000 207
Homestead Leisure City Sec 5 4 $484,698 90
Homestead Leisurewood Mnr Sec 1 1 $475,000 78
Homestead Limonar Estates 11 $491,568 18
Homestead Lincoln Park Add To Homes 3 $307,667 67
Homestead Linscott Addn 1 $499,000 59
Homestead Los Cayos 1 $425,000 24
Homestead Lucky Start At Sunrise Es 2 $735,000 63
Homestead Luxor Homes 1 $639,990 18
Homestead Ma Burdens Sub 1 $1,750,000 3
Homestead Mandarin Lakes 12 $493,925 66
Homestead Mandarin Lakesmandarin Lakes 1 $335,000 58
Homestead Mangus Sub Sec 1 1 $560,000 88
Homestead Mangus Sub Sec 2 2 $569,500 119
Homestead Marbella Bay 12 $348,260 108
Homestead Marbella Cove 4 $360,750 82
Homestead Marianas Homes 2 $445,000 267
Homestead Martinique 1 $340,000 46
Homestead Martinique At Oasis Repla 5 $339,800 141
Homestead Martinique At Oasis Replamartinique 1 $365,000 42
Homestead Martinique At Oasis Replamartinique At Oasis 1 $325,000 121
Homestead Martinique At Oasis Replat 2 $344,000 84
Homestead Mc Estates Subdivisionlennar Homes Llc 1 $420,000 223
Homestead Mc Residential 10 $525,489 116
Homestead Mc Residentialthe Landings 4 $456,000 54
Homestead Mcclure Manors 2 $372,500 84
Homestead Mcminn Estates 1 $1,750,000 78
Homestead Meadow Good Maner 1 $499,000 16
Homestead Meadow Wood Manor 1 $650,000 44
Homestead Meadow Wood Manor #4 4 $550,725 46
Homestead Meadow Wood Manor #4meadow Wood Manor 1 $574,900 291
Homestead Meadow Wood Manor Sec 10 1 $575,000 70
Homestead Meadow Wood Manor Sec 3 1 $415,000 300
Homestead Meadow Wood Manor Sec 4 1 $499,999 65
Homestead Meadow Wood Manor Sec 4meadow Wood Manor 1 $650,000 31
Homestead Meadow Wood Manor Sec 6 3 $587,667 19
Homestead Meadow Wood Manor Sec 7 2 $569,450 41
Homestead Meadow Wood Manor Sec 7meadow Wood Manor 1 $674,900 35
Homestead Meadow Wood Manor Sec 9 1 $549,999 137
Homestead Meadow Wood Manor Sec I 3 $498,333 188
Homestead Meadow Woodmanor Sec 2 2 $550,000 82
Homestead Meghans Place 4 $424,950 208
Homestead Melody Manor 3 $666,633 141
Homestead Messina Place 4 $625,848 145
Homestead Miami Land Dev Co Sec 0 2 $986,950 222
Homestead Miami Land Dev Co Sec 3 1 $565,900 107
Homestead Miami Land Dev Cos Sub 4 $2,577,000 125
Homestead Miami Land Development 9 $2,051,000 450
Homestead Miami Land And Developmen 7 $449,971 145
Homestead Mirens Place 6 $544,667 88
Homestead Montclair Country Estates 1 $275,000 407
Homestead Monterey At Malibu Bay 2 $292,500 192
Homestead Monterey At Malibu Bay Co 14 $259,143 172
Homestead Moody Drive Homes 3 $616,667 53
Homestead Morris Homesites Div 3 1 $699,000 288
Homestead Mowry Drive Estates 1 $574,900 78
Homestead Mowry Villas 4 $320,750 92
Homestead Mowry Villaspuerta Del Sol 7 $351,471 93
Homestead N-aamc Naranja 1 $2,600,000 80
Homestead N-aundeveloped 1 $4,200,000 2
Homestead Na 3 $1,016,600 181
Homestead Naranja Gardens 2 $340,000 24
Homestead Naranja Lakes Condo 5 2 $176,500 505
Homestead Naranja Lakes Condo No 5 14 $185,193 124
Homestead Naranja Park 1st Addn 1 $449,900 32
Homestead Naranja Pk Rev 1 $1,400,000 46
Homestead Naranja Terrace 7 $2,285,714 226
Homestead Near Florida City 1 $785,000 178
Homestead Newport Manor 1 $499,990 57
Homestead Newton Heights 5 $520,600 132
Homestead Newton Road Subdivision 1 $425,000 42
Homestead Noneamc Park South Dade 1 $13,100,000 905
Homestead Nonw 1 $470,000 436
Homestead Not Applicable 1 $349,900 73
Homestead Old Biscayne Villas Condo 3 $241,833 61
Homestead Old Country Road Estates 1 $790,000 143
Homestead Other (9999) 5 $648,300 60
Homestead Outback Ranches 5 $612,480 149
Homestead Outback Rancheslot 8 1 $1,499,990 624
Homestead Outback Ranchesoutback Ranches 1 $1,689,990 443
Homestead Outside Urban Development 1 $855,000 46
Homestead P T Sub 1 $495,000 13
Homestead Palm Gardens 1 $100,000 43
Homestead Palm Isle Estates 3 $733,333 169
Homestead Palm Isle Estatespalm Isle Estates 2 $757,500 25
Homestead Palm Ridge Gardens 1 $650,000 20
Homestead Palm Villas 3 $463,233 50
Homestead Palmetto Addn To Homestea 1 $429,900 58
Homestead Palmland Homes South 01 1 $439,999 16
Homestead Palmland Homes South No 3 2 $502,500 92
Homestead Palmland Homes South No 5 4 $495,750 196
Homestead Palmland Homes South No 7 4 $550,000 71
Homestead Palmland Homes South No 7 Sec B 1 $570,000 74
Homestead Palmland Homes South No 7palmland Homes 1 $458,000 66
Homestead Palmland Homes South No S 1 $449,800 234
Homestead Palmland Homes South No T 2 $491,494 112
Homestead Palms At Bella Vista 1 $440,000 225
Homestead Paradise Gardens 7 $390,329 153
Homestead Paradise One 5 $415,469 156
Homestead Paradise Oneredlands Shores 1 $439,500 344
Homestead Paradise Pines 4 $499,500 191
Homestead Paradise Pines 1st Addn 1 $580,000 151
Homestead Parker Pointe 13 $651,615 87
Homestead Parker Pointe Townhomes 8 $496,499 82
Homestead Pending 1 $899,000 736
Homestead Pine Island Lake Sub 1 $570,000 53
Homestead Pine Isle 26 $452,886 119
Homestead Pine Islepine Vista 1 $349,900 261
Homestead Pine Manor Part One 3 $612,999 62
Homestead Pine Needles East Homes 1 $489,900 14
Homestead Pine Needles East Homes S 1 $496,000 5
Homestead Pine Needles Homes 1 $539,000 53
Homestead Pine Vista 3 $444,300 102
Homestead Pinevistalennar 1 $415,500 35
Homestead Plat Of The Nw 1-4 1 $950,000 284
Homestead Pleasure South 2 $573,950 132
Homestead Pleasure Village Sec 5 1 $875,000 51
Homestead Ponce De Leon 2 $559,000 114
Homestead Portofino Bay 2 $464,500 80
Homestead Portofino Estates 3 $563,300 154
Homestead Portofino Estateswaterstone 1 $540,000 22
Homestead Portofino Lakes 1 $575,000 302
Homestead Portofino Oaks 3 $583,333 95
Homestead Portofino Palms 6 $443,000 74
Homestead Portofino Palmsportofino Palms 1 $419,900 59
Homestead Portofino Pointe 4 $453,750 76
Homestead Portofino Villas West 4 $345,475 188
Homestead Porvenir Amd Plat 2 1 $649,900 34
Homestead Porvenir Plat 1 1 $599,000 81
Homestead Prestwick Ests 1 $639,900 63
Homestead Princeton 2 $1,742,000 85
Homestead Princeton Commons 2 $495,000 42
Homestead Princeton Square Sub 2 $539,999 70
Homestead Princetonian By The Park 2 $531,500 36
Homestead Princetonian Estates 1 $560,000 39
Homestead Princetonian Sub Sec 3 1 $65,000 960
Homestead Princetonian West 3 $589,667 80
Homestead R J Clark Estates 1 $739,000 38
Homestead R J Clark Homesites 1 $490,000 77
Homestead R J Clark Manor 1 $549,000 53
Homestead R L Mosers Addn 1 $390,000 58
Homestead Rambo Subdivision 2 $850,000 60
Homestead Rambo Subdivisionsedona 1 $969,000 132
Homestead Rambolennar Homes Llc 2 $1,082,495 34
Homestead Ranchos Del Sol 2 $540,000 78
Homestead Rauls Place At Oasis 1 $520,000 79
Homestead Rauls Place At Oasisantillean 2 $557,500 187
Homestead Rauls Place At Oasisantillean Isles 1 $545,000 130
Homestead Rauls Place At Oasisrauls Place At Oasis 1 $535,000 110
Homestead Redavo Estates 2nd Addnredavo Estates East 1 $849,990 225
Homestead Redavo Sub Sec 3 1 $890,000 78
Homestead Redavo Sub Sec Two 1 $775,000 19
Homestead Redland 26 $1,769,304 109
Homestead Redland 4-2 Home Events5 Acre Redland 1 $1,799,000 102
Homestead Redland Estate 1 $2,725,000 128
Homestead Redland Estate W- Grotto 1 $6,999,000 20
Homestead Redland Estates 1 $779,000 37
Homestead Redland Oaks 1 $895,000 60
Homestead Redland Ranchos Del Sol 1 $1,750,000 6
Homestead Redland Reef 3 $952,333 103
Homestead Redland Villas Rev 3 $541,600 80
Homestead Redlands 10 $1,319,295 101
Homestead Redlands Best 2 $717,000 157
Homestead Redlands Cove 1 $780,000 267
Homestead Redlands Development 1 $1,850,000 129
Homestead Redlands Edge 1 $550,000 59
Homestead Redlands Mansions 1st Add 1 $670,000 304
Homestead Redlands Miami Dade County 1 $1,849,999 10
Homestead Redlandsredlands 1 $1,849,999 100
Homestead Reese Estates 2 $754,995 46
Homestead Regal Palm Subdivision 2 $351,250 122
Homestead Ridgewood Estates 2 $747,375 19
Homestead Riverside At Bisc Natl Pk 4 $389,000 107
Homestead Riviera By Lennar 1 $375,000 186
Homestead Roland Heights 1 $695,000 38
Homestead Roosevelt Homesites 6 $570,833 73
Homestead Rural-agricultural Acreage 1 $1,900,000 94
Homestead S Allapattah Gardens 6 $514,833 89
Homestead Salma Lake Phase 2salma Lake 1 $550,000 9
Homestead San Remo 6 $325,000 94
Homestead Savanah Ranches 1 $775,000 163
Homestead Savannah Ranch Estates 1 $995,000 163
Homestead Savannah Ranch Estatessavannah Ranch Estat 1 $2,350,000 35
Homestead School House Sub 1 $426,000 66
Homestead Seagrape Village Condo 2 $227,500 242
Homestead Seapines 8 $196,875 349
Homestead Seascape 1 $344,000 248
Homestead Sedona Estates 3 $749,633 101
Homestead Shangrila 1 $2,950,000 6
Homestead Shoma Condo At Keys Cove 20 $224,064 170
Homestead Shoma Condo At Keys Covekeys Cove 4 $220,975 152
Homestead Shoma Townhomes At Keys Co 1 $254,000 65
Homestead Shoma Townhomes At Keys Cokeys Cove 1 $280,000 125
Homestead Shoma Townhomes At Keysco 18 $281,522 150
Homestead Shoma Townhomes At Keyscokeys Cove 1 $330,000 384
Homestead Shoma Townhomes At Keyscove Condo 1 $250,000 109
Homestead Shores At Keys Gate 14 $475,736 134
Homestead Siena 1 $430,000 38
Homestead Siena Reserve 10 $464,050 132
Homestead Siena Reserve South 5 $442,800 37
Homestead Siena Reserve Southlenar 1 $460,000 80
Homestead Sienna Reserve 1 $459,000 81
Homestead Sienna Reserve South 3 $429,666 131
Homestead Silver Palm 2 $1,521,999 142
Homestead Silver Palm City 2 $1,589,500 112
Homestead Silver Palm East Neighbor 1 $1,550,000 255
Homestead Silver Palm East Sec Four 4 $581,175 87
Homestead Silver Palm East Sec One 3 $590,000 86
Homestead Silver Palm East Sec Thre 5 $453,780 243
Homestead Silver Palm East Sec Two 7 $517,843 101
Homestead Silver Palm East Sec Twosilve Palms 1 $650,000 4
Homestead Silver Palm East Section 2 $465,000 105
Homestead Silver Palm Ests Pt 1 1 $1,890,000 122
Homestead Silver Palm Residential H 29 $482,524 104
Homestead Silver Palm Residential Hcorsica 2 $407,495 55
Homestead Silver Palm Residential Hlennar 1 $453,000 49
Homestead Silver Palm Residential Ho 1 $465,000 130
Homestead Silver Palm Residential Homes 1 $399,000 19
Homestead Silver Palm Southwest 2 $612,000 50
Homestead Silver Palm West 7 $501,400 68
Homestead Silver Palm Westsilver Palm 2 $534,950 73
Homestead Silver Palms Midtown 1 $620,000 300
Homestead Silver Palms North 1 $650,000 75
Homestead Sky Vista 3 $491,333 82
Homestead Sky Vista 1st Addn 2 $457,000 26
Homestead Sky Vista 3rd Addn 1 $500,000 640
Homestead So Highland Estates 3 $506,333 94
Homestead Sonara At Malibu Bay 5 $533,000 55
Homestead South Pointe Cove Condo 2 $310,000 12
Homestead South Redland 1 $1,533,654 59
Homestead South West Ranches 1 $990,000 12
Homestead Spicewood Sub 4 $499,997 58
Homestead Springer Grove 1st Addn 1 $544,900 220
Homestead Stein Assemblage 2 $500,950 97
Homestead Summerville Sub 5 $512,800 80
Homestead Summerville Villas 1 $560,000 165
Homestead Sunny Day Homes Sec 1 2 $544,500 34
Homestead Sunny Estates Sub 1 $459,900 73
Homestead Sunny Haven 6 $431,633 97
Homestead Sunrise Estates 4 $814,700 132
Homestead Sunrise Estateslucjy Start 1 $574,990 127
Homestead Sunrise Estateslucky Start 4 $591,243 98
Homestead Sw1-4 Of Nw1-4 Of Ne1-4 Of 1 $1,149,000 420
