SIGN UP Login/Register

Fort Myers, FL Elementary Schools

Take a look at the Fort Myers, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Myers High Schools below to view area homes for sale.

Click any of the Fort Myers Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
0 1 $188,900 263
1201080 11 $166,273 63
Allen Park Elementary 2 $83,000 153
Allen Park Elementary School 2 $304,500 84
Buyers Choice 1 $294,500 21
Choice 64 $436,014 120
Choice Or Private 2 $134,950 135
Choice: Es Zone O Selections 1 $355,000 160
Colonial Elementary 2 $1,875,000 178
Colonial Elementary School 1 $178,000 4
Cypress 1 $220,000 281
Edgewood Academy 5 $274,979 72
Edgewood Academy Elementary School 1 $0 230
Edgewood Academy School 1 $399,000 29
Edison 1 $850,000 42
Edison Park 1 $248,000 460
Edison Park Creative And Expressive Arts 2 $191,950 219
Es Zone H 1 $399,000 76
EstÃ?n Manatee Elementary School 1 $0 80
Fort Myers Beach Elementary 1 $410,000 677
Fort Myers High School 1 $132,500 187
Franklin Park 2 $277,250 85
Franklin Park Magnet 2 $191,950 11
Gateway 2 $649,950 163
Gateway Charter Elementary School 1 $370,900 141
Gateway Elementary 2 $342,450 38
Gateway Elementary School 4 $468,750 82
Gateway Elementry 1 $689,900 615
Heights 6 $323,150 70
Heights Elementary 13 $457,900 201
Heights Elementary School 12 $422,825 187
Heights Elementary; Rayma C. Page Elemen 1 $269,000 137
Heights Elementary; Rayme C Page Element 1 $390,000 117
Heights Elementary; Villas Elementary 1 $430,000 97
Heights Elemntary School 1 $249,000 208
James Stephens Elementary 1 $227,000 28
James Stephens International 1 $209,900 159
James Stephens International Academy 2 $380,000 127
Lee 1 $165,000 39
Lee Co 1 $239,000 74
Lee Co. Choice 1 $249,000 39
Lee Co. School Choice 1 $599,900 209
Lee County 16 $414,113 72
Lee County Choice 4 $445,425 64
Lee County Proximity 1 $525,000 5
Lee County School Board 1 $0 161
Lee County School Choice 19 $384,347 90
Lee County School District 1 $109,900 568
Lee County School Of Choice 3 $366,300 160
Lee County School Sd 1 $0 33
Lee County Schools 8 $436,875 121
Lee County Sd 1 $194,000 736
Lee School Of Choice 4 $917,500 105
Manatee Elementary 5 $353,870 89
Mirror Lakes Elementary 2 $18,495 293
Nfm Academy Of The Arts 1 $444,380 22
None 1 $237,500 160
Of Choice 2 $332,000 59
Orange River 1 $395,000 386
Orange River Elementary 1 $779,000 39
Orange River Elementary School 2 $384,950 197
Orange River Elementary; Manatee Element 2 $579,450 118
Orangewood 1 $610,000 26
Orangewood Elementary 2 $193,500 134
Orangewood Elementary School 1 $84,900 209
Pinewoods Elementary 1 $822,613 154
Proximity 28 $676,632 85
Proximity Plan 1 $224,900 147
Proximity Zone 2 $279,500 151
Public / Private / Charter 4 $180,725 105
Ray V. Pottorf Elementary 3 $218,300 173
Ray V. Pottorf Elementary School 1 $0 49
Rayma C. Page 1 $450,000 45
Rayma C. Page Elementary 2 $580,000 54
Rayma C. Page Elementary School 2 $649,950 51
River Hall Elementary 4 $490,350 74
River Hall Elementary School 1 $0 25
Riverhall 1 $279,900 35
Roy V. Pottorf Elementary 1 $478,500 28
San Carlos Park Elementary 3 $269,967 64
San Carlos Park Elementary School 3 $693,333 44
San Carlos Park, Three Oaks 1 $287,500 0
School Choice 306 $504,914 120
School Choice - Es Zone O 1 $169,000 34
School Choice / River Hall Elementary 1 $350,000 66
School Choice Or Private 2 $611,500 130
School Choice Zone 1 $339,000 209
School Choise 1 $450,000 187
School Of Choice 20 $342,021 237
School Zone O 1 $249,000 139
School's Choice 1 $0 29
South Fort Myers 1 $279,000 277
South Zone 1 $0 40
Sunshine 1 $0 27
Sunshine Elementary 10 $351,129 113
Sunshine Elementary School 1 $374,380 39
Tanglewood 6 $285,267 308
Tanglewood Elementary 2 $352,000 73
Tanglewood Elementary School 4 $165,200 193
Tanglewood Elementary School â?? 1 $0 27
Tanglewood, Allen Park, Heights 1 $469,990 119
The School District Of Lee County 2 $304,000 139
The Villas Elementary 1 $279,000 36
The Villas Elementary School 1 $175,000 118
Three Oaks 1 $650,000 46
Three Oaks / Gateway 1 $329,500 133
Three Oaks Elementary 5 $486,560 79
Three Oaks Elementary School 1 $550,000 28
Tice Elementary School 3 $273,333 75
Tortuga Elementary 7 $336,754 68
Treeline 1 $267,000 7
Treeline Elementary 3 $683,330 315
Treeline Elementary School 5 $477,000 165
Villas 2 $122,500 125
Villas Elementary 5 $235,400 83
Villas Elementary School 2 $82,500 63
Your Choice 8 $268,300 122
Zone H 2 $329,950 30
Zone O 1 $550,000 33
Zone School 3 $281,267 238

Login to My Keyes Account