SIGN UP Login/Register

Fort Lauderdale, FL Elementary Schools

Take a look at the Fort Lauderdale, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 1 $0 17
Banyan (broward) 1 $0 95
Bay Harbor 1 $238,000 219
Bayview 687 $1,089,942 105
Bennett 362 $919,280 78
Broward Estates 1 $420,000 49
Castle Hill 3 $193,300 213
Challenger 6 $131,417 154
Collins 8 $334,250 86
Croissant Park 398 $490,898 78
Cypress 23 $382,025 91
Davie 1 $0 95
Dillard 27 $351,211 60
Dillard Elem 47 $197,613 89
Dr. Martin Luther King, Jr. Montessori A 3 $121,667 29
Eagle Point 1 $3,890,000 107
Endeavour Primary Learning Center 1 $0 151
Floranada 113 $367,290 93
Franklin; Benjamin 1 $710,000 45
Gator Run 1 $0 128
Harbordale 928 $1,608,895 99
Hawkes Bluff 1 $1,150,000 45
Kensington Park 1 $0 45
Larkdale 4 $293,750 100
Lauderhill Paul Turner 7 $127,000 199
Lloyd Estates 11 $208,436 65
Manatee Bay (broward) 1 $0 14
Maplewood Elementary School 1 $330,900 150
Marshall;thurgd 7 $291,629 54
Martin Lut King 7 $296,843 84
Mary M. Bethune (broward) 19 $199,044 68
Mcnab 231 $505,539 77
Meadowbrook 28 $236,100 75
Mirror Lake 1 $214,900 88
North Andrews Gardens 10 $145,650 49
North Fork 60 $564,291 67
North Side 101 $414,138 68
Oakland Park 7 $465,000 89
Oriole 26 $247,746 107
Other 1 $845,000 130
Park Lakes 3 $373,166 57
Parkway 1 $465,000 98
Peters 1 $215,000 123
Pinewood (broward) 2 $324,950 172
Riverland 51 $415,041 82
Riverside (broward) 1 $449,000 123
Riverside (miami-dade) 1 $0 1
Rock Island 29 $276,862 60
Royal Palm (broward) 1 $179,000 304
Stephen Foster 75 $784,872 75
Stirling 15 $779,700 58
Sunland Park 9 $180,422 40
Sunland Park Academy 26 $248,912 47
Tamarac 4 $126,000 193
Thurgood Marshall 47 $204,653 76
Tradewinds 1 $2,490,000 77
Village 5 $241,280 89
Virginia Shuman Young 8 $1,043,750 132
Walker 107 $552,994 105
Westwood Heights 27 $340,896 71
Westwood Hgts 32 $259,984 103
Wilton Manors 3 $446,333 136
Young; Virginia 1 $735,000 66

Login to My Keyes Account

Pixel