Are you considering moving to a certain Cooper City Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Cooper City Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Cooper City Boundary | Arbor Reserve | 1 | $1,850,000 | 8 |
| Cooper City Boundary | Colony At Stirlingcolony At Stirling | 1 | $475,000 | 43 |
| Cooper City Boundary | Cooper Colony Estates | 4 | $589,725 | 53 |
| Cooper City Boundary | Cooper Colony Estates Sec | 5 | $712,800 | 58 |
| Cooper City Boundary | Cooper Colony Estates Sec 2 | 2 | $762,500 | 55 |
| Cooper City Boundary | Cooper Colony Estates Sec 2-a | 4 | $659,447 | 34 |
| Cooper City Boundary | Cooper Estates Sec 1 | 3 | $654,967 | 27 |
| Cooper City Boundary | Cooper Estates Sec 2 | 2 | $625,000 | 41 |
| Cooper City Boundary | Cooper Estates Sec 2cooper Estates | 1 | $675,000 | 99 |
| Cooper City Boundary | Coopers Grove | 2 | $849,450 | 64 |
| Cooper City Boundary | Country Address | 4 | $870,950 | 16 |
| Cooper City Boundary | Country Address Encore | 1 | $920,000 | 43 |
| Cooper City Boundary | Country Glen | 2 | $1,699,400 | 95 |
| Cooper City Boundary | Country Iii | 1 | $675,576 | 58 |
| Cooper City Boundary | Country Sec 2 | 2 | $689,000 | 94 |
| Cooper City Boundary | Country Sec 2the Country | 1 | $685,000 | 22 |
| Cooper City Boundary | Countryside West | 1 | $649,000 | 35 |
| Cooper City Boundary | Darlington Park | 1 | $634,900 | 54 |
| Cooper City Boundary | Embassy Lakes | 14 | $780,707 | 53 |
| Cooper City Boundary | Embassy Lakes Phase Ii | 5 | $1,106,800 | 16 |
| Cooper City Boundary | Everglades Sugar Land C | 1 | $3,650,000 | 176 |
| Cooper City Boundary | Fla Fruit Lands Co Sub 1 | 1 | $1,675,000 | 166 |
| Cooper City Boundary | Fla Fruit Lands Co Sub No | 2 | $1,950,000 | 83 |
| Cooper City Boundary | Fla Fruit Lands Co Sub No 1 | 3 | $1,320,000 | 93 |
| Cooper City Boundary | Flamingo Gardens | 1 | $454,000 | 16 |
| Cooper City Boundary | Flamingo Gardens Phase 3 | 1 | $699,000 | 16 |
| Cooper City Boundary | Flamingo Gardens Phase Fo | 2 | $449,000 | 97 |
| Cooper City Boundary | Flamingo Gardens Phase Four | 1 | $429,000 | 6 |
| Cooper City Boundary | Flamingo Gardens-black Ol | 1 | $725,000 | 16 |
| Cooper City Boundary | Flamingo Gardens-jacaranda Sec | 1 | $625,000 | 8 |
| Cooper City Boundary | Flamingo Gardens-live Oak | 1 | $755,000 | 4 |
| Cooper City Boundary | Flamingo Gardens-phase Two | 2 | $762,000 | 38 |
| Cooper City Boundary | Flamingo Gardens-tamarind | 3 | $703,300 | 105 |
| Cooper City Boundary | Flamingo Townhomes Phase Vflamingo Townhouses | 1 | $460,000 | 21 |
| Cooper City Boundary | Forest Lake | 2 | $554,500 | 19 |
| Cooper City Boundary | Guardian Estates | 3 | $689,983 | 125 |
| Cooper City Boundary | Kingfisher Reserve | 3 | $1,791,666 | 75 |
| Cooper City Boundary | Lake Maranatha Estates | 1 | $1,349,000 | 44 |
| Cooper City Boundary | Mill Creek At Cooper Citymill Creek | 1 | $2,149,000 | 45 |
| Cooper City Boundary | Monterra Plat | 3 | $985,333 | 32 |
| Cooper City Boundary | Natalies Cove | 1 | $845,900 | 255 |
| Cooper City Boundary | Newmans Survey | 1 | $1,490,000 | 87 |
| Cooper City Boundary | Pine Lake | 1 | $1,075,000 | 7 |
| Cooper City Boundary | Reflections At Rock Creek | 1 | $644,900 | 29 |
| Cooper City Boundary | Rock Creek Phase Two | 19 | $666,673 | 64 |
| Cooper City Boundary | Rock Creek Phase Twocrown Colony | 1 | $370,000 | 114 |
| Cooper City Boundary | Rock Creek Phase Tworock Creek | 1 | $968,000 | 97 |
| Cooper City Boundary | Sehata Plat | 1 | $2,700,000 | 108 |
| Cooper City Boundary | Spring Meadows Farm - Royal Palm Ranches | 1 | $5,499,000 | 612 |
| Cooper City Boundary | Stirling Palm Estates 147- | 1 | $699,999 | 28 |
| Cooper City Boundary | Stonebridge Ph 1 91-9 B | 1 | $600,000 | 144 |
| Cooper City Boundary | Stonebridge Phase 1 | 10 | $712,090 | 86 |
| Cooper City Boundary | Stonebridge Phase 1rock Creek | 1 | $798,000 | 1 |
| Cooper City Boundary | Stonebridge Phase One | 1 | $659,000 | 241 |
| Cooper City Boundary | Summertime Isles | 1 | $379,500 | 134 |
| Cooper City Boundary | Summertime Isles 1st Add | 1 | $540,000 | 21 |
| Cooper City Boundary | Summertime Isles Second A | 2 | $475,000 | 87 |
| Cooper City Boundary | The Country | 1 | $694,900 | 43 |
| Cooper City Boundary | The Park At Rock Creekthe Park | 1 | $529,000 | 6 |
| Cooper City Boundary | Timberlake | 1 | $735,000 | 8 |
| Cooper City Boundary | Timberlake Add 3 | 2 | $722,450 | 85 |
| Cooper City Boundary | Timberlake First Add | 1 | $899,000 | 37 |
| Cooper City Boundary | Timberlake First Add 83-2 | 1 | $850,000 | 174 |
We Care For Real!