SIGN UP Login/Register

Bonita Springs, FL High Schools

Take a look at the Bonita Springs, FL High Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.

Click any of the Bonita Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
1201080 1 $1,275,000 57
Aubrey Rodgers High School 1 $3,999,000 242
Aubrey Rogers 1 $895,000 33
Aubrey Rogers High 7 $1,622,714 117
Aubrey Rogers High School 18 $3,863,250 210
Bonita Springs 4 $583,450 110
Bonita Springs High 1 $385,000 127
Bonita Springs High Schhol 1 $2,499,000 84
Bonita Springs High School 37 $952,368 131
Call School Department 1 $650,000 143
Choice 8 $585,238 78
Estero High 1 $1,049,000 69
Estero High School 3 $674,967 189
Fort Myers High School 1 $3,200,000 103
Gulf Coast 2 $1,512,500 227
Gulf Coast High 3 $1,973,000 208
Gulf Coast High Scholl 3 $1,600,000 88
Gulf Coast High School 19 $3,058,632 194
Lee 2 $591,000 52
Lee Choice 1 $299,900 128
Lee Co 1 $575,000 126
Lee Co. School Choice 1 $568,000 134
Lee County 7 $545,814 67
Lee County Choice 1 $0 52
Lee County Hs Zone 3 2 $782,000 119
Lee County School Choice 18 $558,494 136
Lee County School Of Choice 12 $393,629 142
Lee County Schools 3 $1,072,967 221
Lee School Of Choice 24 $788,229 104
Lely High School 2 $0 96
School Choice 66 $809,807 134
School Of Choice 16 $943,963 113
Vacation Rental 1 $0 243
Www.leeschools.net 1 $975,000 25

Login to My Keyes Account

Pixel