SIGN UP Login/Register

Bonita Springs, FL Elementary Schools

Take a look at the Bonita Springs, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.

Click any of the Bonita Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
1201080 1 $1,275,000 57
Bonita Springs 3 $551,633 191
Bonita Springs Elementary 7 $857,743 129
Bonita Springs Elementary School 18 $323,546 125
Bonita Springs Elemetary 1 $849,000 500
Call School Department 1 $650,000 143
Choice 8 $585,238 78
Lee 2 $591,000 52
Lee Choice 1 $299,900 128
Lee Co 1 $575,000 126
Lee Co. School Choice 1 $568,000 134
Lee County 7 $545,814 67
Lee County Choice 1 $0 52
Lee County Es Zone Q 2 $782,000 119
Lee County School Choice 16 $509,619 149
Lee County School Of Choice 7 $483,379 62
Lee County Schools 3 $1,072,967 221
Lee School Choice 1 $1,249,900 85
Lee School Of Choice 22 $732,613 98
Manatee Elementary School 2 $0 96
Naples Park 3 $1,306,667 162
Naples Park Elem 1 $340,000 233
Naples Park Elemantary 1 $629,000 33
Naples Park Elementary 16 $2,677,375 201
Naples Park Elementary School 32 $3,112,922 183
Naples Park Elementry 1 $6,650,000 59
Pinewoods Elementary 2 $1,774,000 77
Proximity 1 $1,650,000 66
School Choice 60 $716,621 140
School Choicee 1 $3,750,000 108
School Of Choice 15 $933,560 104
Spring 1 $529,000 40
Spring Creek Elementary 3 $1,031,667 113
Spring Creek Elementary School 12 $2,073,042 128
Spring Creek Elementary School (pk-5) 1 $199,000 200
Three Oaks Elementary 1 $485,000 97
Vacation Rental 1 $0 243
Veterans Memorial 1 $0 35
Www.leeschools.net 1 $975,000 25

Login to My Keyes Account

Pixel